Accident records / Accidents · Damage: Destroyed · Helicopter
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Category
Homebuilt
Manufacturer
401–450 of 1,957, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| ERA13LA437 | UNREG | 2013-09-29 | Serious | Approach Loss of control in flight | |
| WPR13WA433 | VT-HGB | 2013-09-29 | Fatal | Enroute-cruise Controlled flight into terr/obj (CFIT) | |
| WPR13FA417 | N22490 | 2013-09-21 | Fatal | Enroute-cruise Part(s) separation from AC | |
| CEN13WA548 | SP-WNP | 2013-09-13 | Fatal | Maneuvering-low-alt flying Unknown or undetermined | |
| ERA13TA341 | N1608D | 2013-07-29 | Serious | Enroute-cruise Controlled flight into terr/obj (CFIT) | |
| ERA13FA336 | N646AG | 2013-07-28 | Fatal | Enroute-cruise VFR encounter with IMC | |
| WPR13LA315 | N712U | 2013-07-08 | Minor | Enroute-descent Loss of control in flight | |
| CEN13FA357 | N5024N | 2013-06-19 | Fatal | Maneuvering-low-alt flying Loss of control in flight | |
| CEN13LA360 | N485PM | 2013-06-19 | None | Approach-VFR pattern downwind Loss of engine power (total) | |
| ERA13WA289 | PR-HRZ | 2013-06-14 | Fatal | Enroute Controlled flight into terr/obj (CFIT) | |
| ERA13FA273 | N114AE | 2013-06-07 | Fatal | Approach-VFR pattern final Loss of control in flight | |
| CEN13FA295 | N569BC | 2013-05-24 | Fatal | Maneuvering Controlled flight into terr/obj (CFIT) | |
| CEN13WA255 | XC-AAF | 2013-04-24 | — | — | |
| ERA13FA186 | N3101H | 2013-04-03 | Fatal | Initial climb Part(s) separation from AC | |
| ANC13GA036 | N911AA | 2013-03-31 | Fatal | Maneuvering-low-alt flying Loss of control in flight | |
| WPR13WA157 | VH-HWQ | 2013-03-21 | Fatal | Unknown Unknown or undetermined | |
| CEN13FA192 | N574EH | 2013-03-15 | Fatal | Maneuvering Aircraft structural failure | |
| ERA13LA152 | N834RC | 2013-03-02 | Minor | Enroute Miscellaneous/other | |
| ERA13RA106 | N241CH | 2013-01-07 | Fatal | Enroute Aircraft structural failure | |
| CEN13FA122 | N445MT | 2013-01-03 | Fatal | Enroute Loss of control in flight | |
| ERA13WA282 | PR-DUB | 2013-01-03 | Fatal | Enroute Miscellaneous/other | |
| WPR13FA080 | N828AC | 2013-01-02 | Fatal | Maneuvering-low-alt flying Loss of visual reference | |
| WPR12LA426 | N222GR | 2012-09-19 | None | Maneuvering Loss of lift | |
| CEN12WA677 | EC-IVT | 2012-09-03 | Fatal | — | |
| DCA12WA135 | XA-UQH | 2012-07-28 | Fatal | Enroute Unknown or undetermined | |
| ERA12WA446 | PT-HOL | 2012-07-11 | Fatal | Enroute-cruise Loss of control in flight | |
| CEN12WA412 | D-HLUX | 2012-06-29 | Fatal | — | |
| CEN12WA351 | OE-XKS | 2012-06-09 | Fatal | — | |
| DCA12WA089 | OB-1840-P | 2012-06-06 | Fatal | Enroute-cruise Miscellaneous/other | |
| ERA12WA511 | PP-CGO | 2012-05-08 | Fatal | — | |
| CEN12WA679 | OO-DTZ | 2012-04-06 | Fatal | Maneuvering-hover Controlled flight into terr/obj (CFIT) | |
| CEN12WA400 | D-HEDV |
SAFARI 400
|
2012-02-18 | Fatal | — |
| ERA12WA155 | YV1985 | 2012-01-18 | Fatal | Enroute-cruise Controlled flight into terr/obj (CFIT) | |
| DCA12FA024 | N5748M | 2012-01-16 | Fatal | Enroute-climb to cruise Loss of control in flight | |
| ERA12MA122 | N5016M | 2011-12-26 | Fatal | Maneuvering Controlled flight into terr/obj (CFIT) | |
| DCA12MA020 | N37SH | 2011-12-08 | Fatal | Enroute-cruise Part(s) separation from AC | |
| ANC12FA006 | N165EH | 2011-10-30 | Fatal | Enroute-cruise Loss of control in flight | |
| CEN12FA001 | N266CY | 2011-10-01 | Fatal | Enroute-cruise Unknown or undetermined | |
| WPR11LA277 | N49678 | 2011-06-21 | Serious | Maneuvering-hover Loss of control in flight | |
| ERA11WA308 | HK4448 | 2011-05-23 | Fatal | Maneuvering Controlled flight into terr/obj (CFIT) | |
| ERA11WA276 | I-ETEC | 2011-04-26 | Fatal | Enroute Controlled flight into terr/obj (CFIT) | |
| ERA11WA245 | PT-YMJ | 2011-04-08 | Fatal | Enroute Unknown or undetermined | |
| ERA11WA215 | CC-CID | 2011-03-24 | Fatal | Maneuvering Loss of tail rotor effectiveness | |
| ENG11RA023 | EC-KTA | 2011-03-19 | — | — | |
| ENG11WA020 | B516 | 2011-02-23 | — | — | |
| ERA11WA155 | HK-4594 | 2011-02-18 | Fatal | Enroute-climb to cruise Controlled flight into terr/obj (CFIT) | |
| ERA11WA145 | YV447A | 2011-02-09 | Fatal | Enroute-cruise Controlled flight into terr/obj (CFIT) | |
| ENG11WA015 | ZK-ISF | 2011-01-20 | Minor | — | |
| CEN11RA149 | D-HHWR | 2010-12-28 | Serious | — | |
| CEN11WA105 | G-CBVL | 2010-12-09 | Fatal | Enroute Unknown or undetermined |