Accident records / Accidents in 2012 · Damage: Destroyed · Helicopter
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Category
Homebuilt
Manufacturer
1–12 of 12, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| WPR12LA426 | N222GR | 2012-09-19 | None | Maneuvering Loss of lift | |
| CEN12WA677 | EC-IVT | 2012-09-03 | Fatal | — | |
| DCA12WA135 | XA-UQH | 2012-07-28 | Fatal | Enroute Unknown or undetermined | |
| ERA12WA446 | PT-HOL | 2012-07-11 | Fatal | Enroute-cruise Loss of control in flight | |
| CEN12WA412 | D-HLUX | 2012-06-29 | Fatal | — | |
| CEN12WA351 | OE-XKS | 2012-06-09 | Fatal | — | |
| DCA12WA089 | OB-1840-P | 2012-06-06 | Fatal | Enroute-cruise Miscellaneous/other | |
| ERA12WA511 | PP-CGO | 2012-05-08 | Fatal | — | |
| CEN12WA679 | OO-DTZ | 2012-04-06 | Fatal | Maneuvering-hover Controlled flight into terr/obj (CFIT) | |
| CEN12WA400 | D-HEDV |
SAFARI 400
|
2012-02-18 | Fatal | — |
| ERA12WA155 | YV1985 | 2012-01-18 | Fatal | Enroute-cruise Controlled flight into terr/obj (CFIT) | |
| DCA12FA024 | N5748M | 2012-01-16 | Fatal | Enroute-climb to cruise Loss of control in flight |