Accident records / Other manufacturers accidents in 2012 · Helicopter
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Operation
Category
Homebuilt
Manufacturer
1–23 of 23, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| CEN13FA096 | N911BK | 2012-12-11 | Fatal | Enroute-cruise Loss of control in flight | |
| CEN13FA025 | N385RH | 2012-10-22 | Serious | Landing-flare/touchdown Unknown or undetermined | |
| WPR13IA020 | N207CF | 2012-10-20 | None | Standing-engine(s) operating Ground collision | |
| ERA13LA022 | N546 | 2012-10-13 | None | Maneuvering-hover Midair collision | |
| WPR13FA006 | N1577 | 2012-10-07 | Minor | Enroute-cruise Part(s) separation from AC | |
| CEN12FA670 | N144CF | 2012-09-30 | Serious | Maneuvering Loss of control in flight | |
| ERA12WA552 | A6-FTB | 2012-09-04 | Minor | — | |
| ERA12LA541 | N70415 | 2012-09-01 | Fatal | Maneuvering-low-alt flying Fuel exhaustion | |
| WPR12CA387 | N611CK | 2012-09-01 | None | Maneuvering-low-alt flying Miscellaneous/other | |
| WPR12LA341 | N5038F | 2012-07-31 | None | Enroute-cruise Flight control sys malf/fail | |
| DCA12WA135 | XA-UQH | 2012-07-28 | Fatal | Enroute Unknown or undetermined | |
| CEN12CA464 | N115WB | 2012-07-21 | Serious | Maneuvering-low-alt flying Low altitude operation/event | |
| WPR12CA303 | N45VX | 2012-07-13 | None | Maneuvering-hover Loss of control in flight | |
| ERA12WA511 | PP-CGO | 2012-05-08 | Fatal | — | |
| ERA12WA298 | RA-01980 | 2012-04-06 | Fatal | Enroute Unknown or undetermined | |
| CEN12CA226 | N9012R | 2012-03-31 | None | Taxi-from runway Loss of control on ground | |
| ERA12LA258 | N452MC | 2012-03-27 | None | Enroute-cruise Loss of engine power (total) | |
| ERA12LA226 | N105KM | 2012-03-13 | Serious | Enroute Loss of engine power (partial) | |
| WPR12LA115 | N43921 | 2012-02-22 | Serious | Maneuvering-low-alt flying Part(s) separation from AC | |
| CEN12WA400 | D-HEDV |
SAFARI 400
|
2012-02-18 | Fatal | — |
| WPR12LA096 | N902SF | 2012-01-21 | None | Takeoff Sys/Comp malf/fail (non-power) | |
| ANC12LA017 | SP-SSW | 2012-01-15 | None | Maneuvering-hover Loss of control in flight | |
| CEN12LA120 | N9021R | 2012-01-01 | Serious | Maneuvering-low-alt flying Flight control sys malf/fail |