Accident records / Accidents in 2012 · Helicopter
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Operation
Category
Homebuilt
Manufacturer
151–198 of 198, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| WPR12CA183 | N969W | 2012-04-25 | None | Maneuvering-low-alt flying Loss of visual reference | |
| ANC12CA032 | N121MR | 2012-04-21 | None | Standing-engine(s) operating Loss of control on ground | |
| ANC12CA033 | N191EH | 2012-04-18 | None | Landing-flare/touchdown Abnormal runway contact | |
| CEN12LA247 | N69HJ | 2012-04-17 | None | Takeoff Ground resonance | |
| CEN12FA250 | N56RD | 2012-04-17 | None | Landing-flare/touchdown Loss of engine power (partial) | |
| CEN12LA242 | N509MT | 2012-04-14 | Minor | Enroute Powerplant sys/comp malf/fail | |
| ERA12LA282 | N1152W | 2012-04-14 | Serious | Approach-VFR pattern final Loss of tail rotor effectiveness | |
| WPR12CA162 | N55NZ | 2012-04-09 | None | Landing Loss of control in flight | |
| ERA12WA298 | RA-01980 | 2012-04-06 | Fatal | Enroute Unknown or undetermined | |
| CEN12WA679 | OO-DTZ | 2012-04-06 | Fatal | Maneuvering-hover Controlled flight into terr/obj (CFIT) | |
| CEN12LA230 | N104MH | 2012-04-05 | Serious | Maneuvering-low-alt flying Loss of engine power (partial) | |
| CEN12LA228 | N3042D | 2012-04-03 | Minor | Approach Sys/Comp malf/fail (non-power) | |
| CEN12CA226 | N9012R | 2012-03-31 | None | Taxi-from runway Loss of control on ground | |
| ERA12LA260 | N868W | 2012-03-30 | Minor | Initial climb Loss of engine power (total) | |
| CEN12LA235 | N929JV | 2012-03-30 | None | Enroute Uncontained engine failure | |
| ERA12LA258 | N452MC | 2012-03-27 | None | Enroute-cruise Loss of engine power (total) | |
| ERA12TA251 | N31PB | 2012-03-23 | Minor | Other Loss of lift | |
| WPR12LA140 | N290SH | 2012-03-15 | Minor | Approach-VFR pattern downwind Loss of control in flight | |
| ERA12LA226 | N105KM | 2012-03-13 | Serious | Enroute Loss of engine power (partial) | |
| CEN12CA191 | N104LP | 2012-03-12 | None | Takeoff Dynamic rollover | |
| ANC12CA025 | C-GVEB | 2012-03-11 | None | Landing Dynamic rollover | |
| WPR12CA117 | N54BA | 2012-03-08 | None | Landing Collision during takeoff/land | |
| ERA12LA210 | N83AP | 2012-03-06 | Minor | Takeoff Dynamic rollover | |
| CEN12LA181 | N1099N | 2012-03-05 | None | Enroute-cruise Sys/Comp malf/fail (non-power) | |
| WPR12LA125 | N101MZ | 2012-03-03 | None | Maneuvering-hover Loss of engine power (partial) | |
| WPR12LA107 | N197LE | 2012-03-01 | Minor | Maneuvering Flight control sys malf/fail | |
| ERA12CA199 | N38FA | 2012-03-01 | None | Autorotation Hard landing | |
| WPR12TA120 | N341HP | 2012-03-01 | None | Autorotation Hard landing | |
| WPR12CA118 | N118MB | 2012-02-25 | None | Landing-flare/touchdown Hard landing | |
| WPR12LA115 | N43921 | 2012-02-22 | Serious | Maneuvering-low-alt flying Part(s) separation from AC | |
| CEN12RA180 | XA-JMB | 2012-02-21 | Serious | — | |
| WPR12LA109 | N7508Y | 2012-02-20 | None | Enroute-cruise Midair collision | |
| WPR12LA111 | N51727 | 2012-02-20 | None | Autorotation Loss of engine power (total) | |
| CEN12WA400 | D-HEDV |
SAFARI 400
|
2012-02-18 | Fatal | — |
| CEN12RA186 | CFMPG | 2012-02-17 | Fatal | — | |
| WPR12GA106 | N407HL | 2012-02-15 | Fatal | Maneuvering-hover Loss of control in flight | |
| ERA12CA179 | N5511L | 2012-02-13 | None | Autorotation Miscellaneous/other | |
| WPR12CA100 | N20536 | 2012-02-11 | Minor | Maneuvering-hover Loss of tail rotor effectiveness | |
| CEN12LA141 | N555NB | 2012-01-22 | None | Landing-flare/touchdown Hard landing | |
| ANC12CA018 | N4510T | 2012-01-21 | None | Standing-engine(s) operating Aircraft loading event | |
| WPR12LA096 | N902SF | 2012-01-21 | None | Takeoff Sys/Comp malf/fail (non-power) | |
| CEN12FA139 | N369TL | 2012-01-19 | Fatal | Maneuvering-low-alt flying Loss of control in flight | |
| ERA12WA155 | YV1985 | 2012-01-18 | Fatal | Enroute-cruise Controlled flight into terr/obj (CFIT) | |
| DCA12FA024 | N5748M | 2012-01-16 | Fatal | Enroute-climb to cruise Loss of control in flight | |
| ANC12LA017 | SP-SSW | 2012-01-15 | None | Maneuvering-hover Loss of control in flight | |
| ERA12CA137 | N8066U | 2012-01-06 | None | Uncontrolled descent Miscellaneous/other | |
| CEN12WA144 | G-CHZN | 2012-01-06 | None | Enroute-cruise Part(s) separation from AC | |
| CEN12LA120 | N9021R | 2012-01-01 | Serious | Maneuvering-low-alt flying Flight control sys malf/fail |