Accident records / Accidents in 2013 · Damage: Minor · Not recorded
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Category
1–21 of 21, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| ANC14WA020 | JA4000 | 2013-11-16 | None | Approach Loss of engine power (total) | |
| DCA14WA010 | LV-CYO | 2013-11-07 | None | Taxi-to runway Ground collision | |
| DCA14WA084 | N41140 | 2013-10-20 | Minor | Enroute-descent Turbulence encounter | |
| CEN13WA560 | EI-BUN | 2013-09-20 | None | Landing-landing roll Landing gear collapse | |
| CEN13WA574 | F-GGBD | 2013-09-15 | None | Landing Unknown or undetermined | |
| DCA13WA170 | A40-BB | 2013-09-01 | — | Taxi-to runway Ground collision | |
| CEN13IA349 | N201FW | 2013-06-08 | Minor | Landing Hard landing | |
| DCA13WA123 | B-3052 | 2013-06-07 | None | Landing-landing roll Runway excursion | |
| DCA13WA097 | — | 2013-05-22 | None | Landing-landing roll Loss of control on ground | |
| DCA13WA072 | N279AD | 2013-04-05 | None | Takeoff Birdstrike | |
| WPR13WA185 | VH-OMS | 2013-04-03 | None | — | |
| DCA13WA093 | EI-DLE | 2013-03-27 | None | — | |
| ENG13RA018 | 9M-MPM | 2013-03-24 | — | — | |
| DCA13WA167 | AP-BFT | 2013-03-08 | — | Landing-landing roll Sys/Comp malf/fail (non-power) | |
| DCA13WA063 | D-CAVA | 2013-03-07 | — | Landing Landing gear collapse | |
| DCA13WA062 | D-AIKJ |
AIRBUS
|
2013-03-06 | — | Takeoff Tailstrike |
| DCA13WA064 | OY-PSE | 2013-03-06 | — | Takeoff Tailstrike | |
| DCA13WA053 | AP-BEH | 2013-02-11 | None | Landing Landing gear collapse | |
| DCA13WA054 | HL7780 | 2013-02-03 | None | Landing-landing roll Landing area overshoot | |
| DCA13RA038 | JA804A | 2013-01-15 | Minor | — | |
| DCA13IA037 | JA829J | 2013-01-07 | — | Other Fire/smoke (non-impact) |