Accident records / GRUMMAN AMERICAN accidents · Injury: Fatal · Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 158, newest first

ReportTailAircraftDateSeverityCause
WPR26FA329 N6510L 2026-09-05 Fatal Initial climb Aerodynamic stall/spin
WPR26FA051 N9439L 2025-11-26 Fatal Unknown Unknown or undetermined
WPR25FA223 N1342R 2025-07-26 Fatal Takeoff Runway excursion
ERA22FA153 N5774L 2022-03-11 Fatal Taxi Loss of control on ground
WPR17WA060 VH-CQA 2017-01-26 Fatal Maneuvering-low-alt flying Loss of control in flight
DEN07WA093 D-EPTP 2007-05-23 Fatal —
86901 N81350 1981-12-31 — —
86757 N28781 1981-11-29 — —
84995 N1565R 1981-08-13 — —
85098 N28401 1981-08-01 — —
85657 N4539Q 1981-07-12 — —
84359 N26774 1981-06-28 — —
84200 N6282L 1981-05-16 — —
83648 N332A 1981-02-25 — —
83749 N6092L 1981-02-18 — —
83817 N74691 1981-01-17 — —
82510 N28252 1980-10-16 — —
81730 N4516L 1980-09-17 — —
80610 N7173L 1980-07-19 — —
79760 N7278L 1980-07-08 — —
81175 N9553L 1980-07-05 — —
80839 N9524U 1980-05-23 — —
80023 N710GA 1980-05-07 — —
80604 N78EM 1980-04-09 — —
79641 N74028 1980-02-21 — —
79350 N1614R 1980-02-15 — —
80080 N9338L 1980-01-30 — —
78248 N8971L 1979-11-29 — —
78057 N6245L 1979-11-22 — —
77940 N9387L 1979-11-20 — —
77918 N26755 1979-09-28 — —
77708 N9293L 1979-09-03 — —
77616 N9789U 1979-08-02 — —
76876 N9966U 1979-07-24 — —
78172 N9355L 1979-07-20 — —
78533 N26306 1979-05-07 — —
76203 N7373L 1979-04-11 — —
76248 N9535L 1979-04-01 — —
76205 N28671 1979-02-11 — —
75306 N6536L 1979-01-05 — —
74290 N9584U 1978-11-12 — —
74491 N7187L 1978-11-12 — —
74794 N28406 1978-11-08 — —
73265 N28924 1978-10-21 — —
74790 N6071L
AA5
1978-10-04 — —
73521 N9812U 1978-09-16 — —
73242 N1375R 1978-09-10 — —
73394 N6330L 1978-08-26 — —
74489 N81224 1978-08-08 — —
72420 N39002 1978-07-13 — —