Accident records / STOLP accidents · Injury: None · Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

Model

1–50 of 68, newest first

ReportTailAircraftDateSeverityCause
WPR26LA026 N300EX 2025-10-14 None Takeoff-rejected takeoff Part(s) separation from AC
CEN25LA305 N983AM 2025-08-06 None Enroute-cruise Loss of engine power (total)
DCA20WA063 XA-LFR 2020-01-30 None Landing-landing roll Miscellaneous/other
ENG07WA019 TC-ABK 2007-02-10 None —
DCA06WA036 N372PC 2006-05-02 None —
CHI06WA075 N40D 2006-01-22 None —
DCA02WA011 N7055A 2001-11-28 None —
ENG01WA007 HZ-AJJ 2001-07-30 None —
DCA98WA089 N70073 1998-09-28 None —
DCA98WA066 N70072 1998-07-09 None —
DCA98IA035 N33069 1998-04-20 None —
DCA99WA071 UNK 1997-06-30 None —
85307 N600S 1981-08-16 — —
83926 N333Q 1981-04-09 — —
82647 N37922 1980-12-03 — —
78505 N17FP 1979-08-17 — —
78720 N36JB 1979-07-23 — —
76039 N83749 1979-06-06 — —
75691 N2300 1979-06-02 — —
75504 N22880 1979-03-25 — —
74983 CF-ACN 1978-11-11 — —
73142 N33BG 1978-09-27 — —
72074 N2279D 1978-07-09 — —
71389 N50JB 1978-06-04 — —
71195 N16RS 1978-05-27 — —
71624 N2369 1978-04-27 — —
69417 N363RG 1977-10-15 — —
68154 N2300 1977-09-29 — —
68164 N10RB 1977-09-05 — —
68204 N3263 1977-08-20 — —
68530 N9BR 1977-08-05 — —
68156 N72TD 1977-07-29 — —
67220 N656F 1977-06-18 — —
64376 N6099 1976-07-07 — —
63642 N6054 1976-06-25 — —
62444 N12SD 1976-04-17 — —
62800 N22GT 1976-03-27 — —
61967 N525BG 1976-03-12 — —
59330 N3589 1975-09-03 — —
59208 N11PS 1975-08-25 — —
59552 N16AS 1975-08-08 — —
60373 N38929 1975-08-05 — —
58902 N144QB 1975-08-02 — —
59011 N11ME 1975-07-19 — —
58112 N1499T 1975-05-22 — —
57604 N62155 1975-04-01 — —
59235 N6052 1975-02-16 — —
56681 N2MW 1974-11-29 — —
54864 N163G 1974-08-18 — —
52159 N181J 1973-10-15 — —