Accident records / CHAMPION 7KCAB accidents · Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 105, newest first

ReportTailAircraftDateSeverityCause
WPR18FA237 N1682G 2018-08-22 Fatal Enroute-cruise Loss of control in flight
85219 N7541F 1981-09-19 — —
81004 N1635G 1980-05-19 — —
80603 N5100X 1980-04-06 — —
75099 N6373N 1979-01-01 — —
72544 N5273X 1978-09-04 — —
74843 N6315N 1978-06-28 — —
71550 N1859G 1978-06-25 — —
71060 N5163T 1978-03-19 — —
70620 N9011L 1978-02-13 — —
67754 N5194X 1977-07-15 — —
67361 N7532F 1977-07-01 — —
67113 N1641G 1977-05-08 — —
62963 N1676G 1976-07-03 — —
63430 N5188T 1976-06-23 — —
64810 N5198X 1976-06-15 — —
62641 N90998 1976-05-08 — —
62408 N7589F 1976-04-13 — —
62150 N1843G 1976-03-20 — —
59529 N5072X 1975-06-25 — —
58268 N1643G 1975-05-04 — —
57160 N88442 1975-02-17 — —
55642 N86839 1974-10-27 — —
56798 N5129X 1974-10-13 — —
54767 N5063X 1974-08-11 — —
55355 N18816 1974-07-07 — —
54459 N7525F 1974-06-29 — —
52648 N7570F 1974-01-28 — —
50780 N5281X 1973-09-27 — —
50932 N9003L 1973-09-22 — —
52358 CF-ASI 1973-06-25 — —
49590 N2978G 1973-06-21 — —
48240 N9027L 1973-03-17 — —
48629 N11FS 1973-03-04 — —
48144 N7531F 1973-02-27 — —
48159 N1888G 1973-02-24 — —
49024 N6345N 1973-02-24 — —
48281 N9080L 1973-02-17 — —
48090 N3066G 1973-02-03 — —
47262 N5167X 1972-12-28 — —
47303 N7562F 1972-12-03 — —
46507 N1631G 1972-11-03 — —
46300 N5270X 1972-10-14 — —
46281 N11652 1972-10-12 — —
46287 N7600F 1972-08-05 — —
44752 N7564F 1972-07-30 — —
45981 N2753G 1972-07-16 — —
45636 N1676G 1972-07-08 — —
46442 N5136X 1972-07-08 — —
45695 N5135X 1972-06-24 — —