Accident records / DOUGLAS DC-3 accidents · Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 102, newest first

ReportTailAircraftDateSeverityCause
MIA07WA146 HK1149 2007-07-31 None —
MIA07WA145 HK3199 2007-05-25 — —
MIA04WA101 HK-1212 2004-06-21 Serious —
DCA01WA016 YV224 2001-01-25 Fatal —
MIA00RA224 N54AA 2000-07-20 Fatal —
SEA99WA172 RPC47 1999-08-30 Serious —
SEA96WA222 PHDDA 1996-09-25 — —
MIA96WA054 N123DZ 1995-12-22 None —
86894 N111ST 1981-07-01 — —
84500 N18949 1981-06-24 — —
84795 N56KS 1981-06-02 — —
84070 N3433P 1981-04-01 — —
86954 N60705 1981-03-13 — —
83138 PT-KUA 1980-06-04 — —
79467 N28346 1980-01-28 — —
79044 N99663 1979-10-30 — —
79065 N63250 1979-07-20 — —
77608 N21782 1979-07-13 — —
76718 N427W 1979-06-12 — —
75095 N133D 1979-01-21 — —
75233 N9025R 1979-01-10 — —
74750 N133AC 1978-12-11 — —
73975 N41447 1978-12-02 — —
73781 N95KT 1978-10-30 — —
73996 N74Z 1978-10-01 — —
74496 N407D 1978-09-21 — —
74808 N45873 1978-07-09 — —
71642 N51D 1978-06-08 — —
74939 N189UM 1978-02-08 — —
71620 N15598 1978-01-02 — —
70000 N51071 1977-12-13 — —
69131 N38AP 1977-06-13 — —
69354 N28392 1977-04-14 — —
68292 N25670 1977-03-18 — —
62869 N33PB 1976-06-09 — —
61718 N74 1976-01-22 — —
60247 N41 1975-11-12 — —
61354 N32 1975-10-06 — —
57047 N9BC 1975-01-01 — —
54300 N87628 1974-06-13 — —
52104 N15565 1973-12-30 — —
47874 N39393 1972-07-21 — —
43964 N17318 1972-01-30 — —
43095 N1981W 1971-10-02 — —
43029 N44992 1971-09-06 — —
40680 N74844 1971-07-16 — —
38705 N90627 1971-06-27 — —
38876 N49319 1971-03-26 — —
38854 N99H 1971-02-19 — —
43413 N55L 1971-02-14 — —