Accident records / STINSON 108-3 accidents · Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 232, newest first

ReportTailAircraftDateSeverityCause
WPR26LA183 N588C 2026-05-12 None Enroute-cruise Loss of engine power (total)
CEN26LA087 N6725M 2026-01-11 Minor Landing Loss of engine power (partial)
85730 N923C 1981-11-08 — —
84266 N676C 1981-06-11 — —
85046 N4000C 1981-05-20 — —
82071 N985C 1980-10-09 — —
81549 N6948M 1980-09-20 — —
80270 N4066C 1980-07-27 — —
80798 N6400M 1980-07-18 — —
80924 N4110C 1980-07-17 — —
79850 N20Q 1980-05-17 — —
81466 N6756M 1980-05-15 — —
79403 N8044K 1980-03-08 — —
79626 N6502M 1980-02-24 — —
78527 N930C 1979-12-07 — —
77855 N6325M 1979-10-31 — —
76644 N6813M 1979-06-19 — —
76023 N6740M 1979-05-25 — —
75067 N6470M 1979-01-14 — —
74014 N783C 1978-12-05 — —
74012 N660C 1978-12-03 — —
73620 N965C 1978-11-23 — —
72772 N4100C 1978-09-18 — —
72978 N6659M 1978-09-13 — —
72875 N4108C 1978-08-15 — —
72504 N6854M 1978-08-06 — —
73952 N65127 1978-07-23 — —
72333 N830C 1978-07-17 — —
72556 N4050C 1978-07-09 — —
71586 N665C 1978-05-20 — —
70681 N811C 1978-04-02 — —
72090 N6930M 1978-03-18 — —
70483 N6042M 1978-02-19 — —
69118 N947C 1977-10-22 — —
68396 N6678M 1977-09-11 — —
68323 N6509M 1977-08-14 — —
68019 N584C 1977-07-27 — —
69838 N6734M 1977-07-27 — —
66669 N991C 1977-05-03 — —
66787 N6876M 1977-04-26 — —
66551 N4158C 1977-04-10 — —
65368 N755C 1976-11-14 — —
65534 N6159M 1976-11-07 — —
65710 N4205C 1976-10-28 — —
64248 N6577M 1976-09-25 — —
64503 N6108M 1976-09-18 — —
64509 N6580M 1976-09-05 — —
65812 CGGDY 1976-08-12 — —
62810 N6898M 1976-06-02 — —
62769 N6275M 1976-05-23 — —