Accident records / STOLP accidents · Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

101–150 of 150, newest first

ReportTailAircraftDateSeverityCause
58326 N236H 1975-06-06 — —
58112 N1499T 1975-05-22 — —
58132 N587A 1975-05-10 — —
57604 N62155 1975-04-01 — —
59235 N6052 1975-02-16 — —
56681 N2MW 1974-11-29 — —
56006 N17362 1974-11-04 — —
56551 N109 1974-10-27 — —
54864 N163G 1974-08-18 — —
53745 N2MR 1974-06-15 — —
54124 N28363 1974-06-10 — —
53176 N4306 1974-04-16 — —
53353 N50WP 1974-04-14 — —
52159 N181J 1973-10-15 — —
51138 N125PC 1973-10-07 — —
50961 N99151 1973-09-23 — —
50560 N3CS 1973-08-25 — —
50963 N4X 1973-07-30 — —
49418 N1593 1973-06-30 — —
49449 N678M 1973-05-12 — —
49809 N6275 1973-03-03 — —
48170 N2268 1973-01-28 — —
48121 N661G 1973-01-07 — —
46654 N3263 1972-08-20 — —
44908 N6284 1972-07-26 — —
47595 N4706 1972-07-20 — —
44688 N2550 1972-07-01 — —
45614 N3650 1972-05-28 — —
44239 N1494 1972-05-21 — —
44232 N14257 1972-05-10 — —
44201 N2462 1972-03-31 — —
43748 N800RE 1972-01-18 — —
43336 N3594 1971-10-10 — —
40519 N2361 1971-09-22 — —
41716 N113RA 1971-08-22 — —
39459 N3410G 1971-06-28 — —
41396 N2581 1971-05-27 — —
39304 N8398 1971-05-16 — —
38945 N2502 1971-04-03 — —
37227 N502D 1970-08-30 — —
36758 N4721G 1970-07-07 — —
36189 N13CC 1970-06-10 — —
35938 N8131 1970-05-30 — —
35272 N1593 1970-04-05 — —
31637 N741S 1969-11-30 — —
31343 N2552 1969-09-13 — —
33565 CF-WQF 1969-07-30 — —
25576 N3118G 1968-07-10 — —
15200 N5110V 1966-10-22 — —
11051 N94505 1966-01-08 — —