Accident records / CHAMPION accidents in the 1970s · Injury: Fatal

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 75, newest first

ReportTailAircraftDateSeverityCause
75418 N9835Y 1979-03-16 — —
75099 N6373N 1979-01-01 — —
73972 N9681S 1978-08-13 — —
72041 N2522F 1978-04-29 — —
70614 N8931R
7EC
1978-01-21 — —
68978 N3035G 1977-09-25 — —
67824 N9003B
7EC
1977-08-21 — —
69554 N9103L 1977-08-07 — —
69210 N6336N 1977-08-04 — —
67214 N5189T 1977-05-28 — —
66717 N919RN 1977-03-25 — —
64994 N1852G 1976-11-20 — —
63906 N2865G 1976-07-25 — —
63361 N9043L 1976-07-24 — —
63047 N81474 1976-07-18 — —
63430 N5188T 1976-06-23 — —
64815 N76RP
7FC
1976-06-23 — —
64810 N5198X 1976-06-15 — —
61913 N9010L 1976-02-22 — —
60486 N8547E
7GC
1975-10-23 — —
60695 N2572F 1975-10-21 — —
60262 N1810G 1975-10-13 — —
58394 N269S 1975-06-06 — —
58268 N1643G 1975-05-04 — —
55642 N86839 1974-10-27 — —
55680 N5235X 1974-09-09 — —
55517 N8092E
7GC
1974-08-31 — —
55171 N7584E
7FC
1974-08-17 — —
53463 N2536F 1974-03-31 — —
52544 N2577F 1974-02-09 — —
52541 N9609S 1974-01-15 — —
51965 N1122 1973-12-08 — —
50932 N9003L 1973-09-22 — —
50697 N5709E
7FC
1973-08-31 — —
50929 N5248X 1973-07-31 — —
49536 N5127T 1973-07-07 — —
49857 N5241X 1973-06-30 — —
49889 N2758G 1973-06-10 — —
49911 N3039G 1973-06-10 — —
49837 N7517F 1973-05-26 — —
49411 N1802G 1973-05-19 — —
48817 N9915Y 1973-05-16 — —
48967 N6356N 1973-04-14 — —
48560 N8508 1973-03-31 — —
48240 N9027L 1973-03-17 — —
48090 N3066G 1973-02-03 — —
47303 N7562F 1972-12-03 — —
47178 N9881Y 1972-11-05 — —
47494 N7573E
7GC
1972-09-15 — —
44824 N6398N 1972-08-12 — —