Accident records / DOUGLAS accidents in the 1970s · Injury: None

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 174, newest first

ReportTailAircraftDateSeverityCause
79165 N100SD 1979-12-27 — —
79180 XA-DUH 1979-11-11 — —
79145 N103CA 1979-11-10 — —
79117 N772NC 1979-08-30 — —
78208 N77B 1979-07-22 — —
77608 N21782 1979-07-13 — —
78239 N59314 1979-06-27 — —
75013 N941N 1979-04-21 — —
75675 N91945 1979-04-03 — —
75095 N133D 1979-01-21 — —
79100 N1872U 1979-01-20 — —
75233 N9025R 1979-01-10 — —
74277 N4996E 1978-12-14 — —
74884 N862FT 1978-11-29 — —
74889 N1065T 1978-11-27 — —
74874 N8007U 1978-11-14 — —
73781 N95KT 1978-10-30 — —
74873 N871TV 1978-10-26 — —
74876 N1829U 1978-08-29 — —
74875 N1273L 1978-08-12 — —
74861 N809E 1978-08-08 — —
74887 N943 1978-07-26 — —
74869 N959N 1978-07-21 — —
74868 N401AD 1978-06-15 — —
71642 N51D 1978-06-08 — —
74870 N68054 1978-05-09 — —
74968 RPC-2003 1978-04-11 — —
74955 N88909 1978-04-04 — —
72157 N6103C 1978-02-24 — —
74855 N8953E 1978-02-10 — —
74939 N189UM 1978-02-08 — —
71620 N15598 1978-01-02 — —
70218 UNK/NR 1977-11-22 — —
70238 N4731S 1977-09-27 — —
66024 N956VJ 1977-08-21 — —
70198 N3002U 1977-08-01 — —
70214 N66NA 1977-07-10 — —
70234 N75000 1977-07-08 — —
70207 N1833U 1977-06-02 — —
70205 N810BN 1977-05-10 — —
70195 N8093U 1977-04-26 — —
69354 N28392 1977-04-14 — —
68292 N25670 1977-03-18 — —
66758 N10MX 1977-03-17 — —
66015 N1302L 1977-02-21 — —
70209 N787FT 1977-01-24 — —
65901 N73KW 1977-01-15 — —
65798 XA-DUG 1976-12-26 — —
61480 N979VJ 1976-11-12 — —
65756 N83FA 1976-09-22 — —