Accident records / ERCOUPE, other models accidents in the 1970s

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 61, newest first

ReportTailAircraftDateSeverityCause
78444 N3857H 1979-12-16 — —
76757 N3727H 1979-08-26 — —
78550 N99291 1979-08-07 — —
76613 N3224H 1979-07-27 — —
73959 N93745 1978-10-28 — —
74816 N94743 1978-10-27 — —
73893 N99698 1978-10-15 — —
74508 N3954H 1978-10-08 — —
74762 N93677
415
1978-07-18 — —
72149 N94423 1978-07-10 — —
71475 N93755 1978-07-01 — —
70427 N94774 1978-01-08 — —
67471 N99016 1977-07-30 — —
67403 N2940H 1977-07-06 — —
66692 N2431H 1977-03-06 — —
65650 N94706 1976-12-22 — —
65526 N94677 1976-11-08 — —
63683 N3822H 1976-09-06 — —
62277 N3540H 1976-03-13 — —
61709 N2626H 1976-01-12 — —
60703 N3864H 1975-11-18 — —
58912 N2850H 1975-07-12 — —
58446 N3979H 1975-06-14 — —
58038 N3318H 1975-05-18 — —
56647 N99863 1974-12-20 — —
56586 N2339H 1974-12-15 — —
55588 N1084 1974-09-29 — —
55499 N3386H 1974-08-07 — —
55216 N3836H 1974-08-06 — —
54740 N2570H 1974-06-27 — —
54735 N94770 1974-06-25 — —
53219 N2493H 1974-04-28 — —
54762 N99214 1974-04-27 — —
53502 N2650H 1974-04-20 — —
51251 N2396H 1973-10-20 — —
50591 N3850H 1973-09-30 — —
50553 N3930H 1973-07-28 — —
49111 N99644 1973-05-09 — —
49291 N99416 1973-04-30 — —
48849 N3737H 1973-03-31 — —
47962 N94771 1973-01-03 — —
47437 N2431H 1972-12-31 — —
46304 N3618H 1972-10-14 — —
46290 N94624 1972-10-13 — —
46748 N3340H 1972-10-07 — —
42377 N3148H 1971-12-26 — —
42314 N3777H 1971-11-28 — —
42565 N93610
415
1971-10-30 — —
42993 N3902H 1971-10-28 — —
42545 N3568H 1971-10-25 — —