Accident records / GRUMMAN, other models accidents in the 1970s

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 227, newest first

ReportTailAircraftDateSeverityCause
78585 N1445R 1979-12-29 — —
78230 N39008 1979-12-15 — —
78096 N26289 1979-12-01 — —
78795 N28709 1979-10-16 — —
78123 N22932 1979-09-17 — —
77696 N31NA 1979-09-13 — —
78962 N405DF 1979-09-10 — —
77444 N9585U 1979-09-08 — —
77338 N9942L 1979-08-26 — —
78329 N5455L 1979-08-07 — —
76409 N28756 1979-08-06 — —
76987 N6333L 1979-08-06 — —
76763 N28411 1979-07-13 — —
76425 N1604R 1979-07-05 — —
76403 N8861L 1979-06-29 — —
76882 N1459R 1979-06-17 — —
76217 N9814U 1979-06-06 — —
76646 N28467 1979-06-06 — —
76469 N9910U 1979-06-02 — —
75843 N81169 1979-05-29 — —
75906 N4451 1979-05-27 — —
76798 N4451 1979-05-27 — —
77428 N5484L 1979-05-19 — —
76032 N17MF 1979-05-15 — —
76141 N6404L 1979-05-06 — —
75753 N9678U 1979-04-28 — —
76395 N9710U 1979-04-28 — —
75817 N28805 1979-04-25 — —
79064 N11CS 1979-04-14 — —
77078 N100TF
F6F
1979-04-03 — —
76549 N111W 1979-03-30 — —
75451 N8894L 1979-03-25 — —
75730 N5856L 1979-03-17 — —
75767 N125KA 1979-03-13 — —
75389 N1395R 1979-03-10 — —
75517 N72562 1979-02-19 — —
75354 N1319R 1979-02-16 — —
75719 N8990L 1979-02-11 — —
75552 N9520U 1979-02-10 — —
75224 N95DF 1979-01-14 — —
75083 N6555K 1979-01-08 — —
73879 N9633U 1978-12-28 — —
74161 N9649U 1978-12-26 — —
74345 N28941 1978-12-23 — —
74010 N32RB 1978-12-13 — —
74449 N1348R 1978-12-09 — —
74276 N28649 1978-11-30 — —
74025 N28959 1978-11-28 — —
74155 N26317 1978-11-19 — —
74232 N9748U 1978-11-15 — —