Accident records / GRUMMAN AMERICAN accidents in the 1970s

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 664, newest first

ReportTailAircraftDateSeverityCause
78889 N9796U 1979-12-22 — —
78640 N1360R 1979-12-09 — —
78248 N8971L 1979-11-29 — —
78057 N6245L 1979-11-22 — —
77940 N9387L 1979-11-20 — —
77746 N9552U 1979-11-09 — —
77874 N5457L 1979-11-09 — —
77837 N26121 1979-10-27 — —
77685 N9248L 1979-10-21 — —
77889 N26273 1979-10-19 — —
77660 N9526U 1979-10-17 — —
78051 N9529U 1979-10-13 — —
77577 N9983U 1979-10-12 — —
77541 N81129 1979-10-06 — —
77637 N1650R 1979-10-05 — —
77918 N26755 1979-09-28 — —
77553 N9784U 1979-09-21 — —
78378 N9503L 1979-09-16 — —
77493 N26832 1979-09-14 — —
78303 N26349 1979-09-07 — —
77708 N9293L 1979-09-03 — —
78046 N74472 1979-08-29 — —
76625 N5880L 1979-08-23 — —
76632 N6046L 1979-08-20 — —
77175 N26302 1979-08-11 — —
77616 N9789U 1979-08-02 — —
77101 N39056 1979-07-29 — —
78504 N96451 1979-07-29 — —
76876 N9966U 1979-07-24 — —
76997 N9678L 1979-07-23 — —
76955 N5908L 1979-07-22 — —
78172 N9355L 1979-07-20 — —
76762 N7104L 1979-07-15 — —
76601 N9629U 1979-07-08 — —
76969 N9561U 1979-07-04 — —
76556 N26175 1979-07-02 — —
77255 N39066 1979-06-30 — —
78638 N7191L
AA5
1979-06-25 — —
76329 N9996L 1979-06-17 — —
77036 N9924U 1979-06-16 — —
76154 N9660U 1979-05-27 — —
76827 N28477 1979-05-24 — —
76024 N9876L 1979-05-20 — —
76929 N9564U 1979-05-13 — —
75830 N9646U 1979-05-10 — —
78533 N26306 1979-05-07 — —
75684 N9916U 1979-05-05 — —
76980 N39006 1979-04-18 — —
76203 N7373L 1979-04-11 — —
76248 N9535L 1979-04-01 — —