Accident records / MCDONNELL DOUGLAS accidents in the 1970s

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–41 of 41, newest first

ReportTailAircraftDateSeverityCause
78162 NONE 1979-11-17 — —
78978 N9056U 1979-11-03 — —
NYC79AA106 CF-TLU
DC9
1979-09-17 Minor —
77296 N22RG 1979-08-26 — —
77252 N47775 1979-08-04 — —
77784 N711RJ 1979-06-11 — —
76368 N133RW 1979-05-21 — —
75556 N4931E 1979-02-19 — —
73675 N92086 1978-11-26 — —
73332 N81915 1978-09-23 — —
72835 N2257X 1978-08-19 — —
73320 N12825 1978-08-12 — —
72179 N81M 1978-06-22 — —
71598 N5SH 1978-06-17 — —
71103 N3300T 1978-05-22 — —
71755 N4790 1978-05-21 — —
68974 N18811 1977-11-13 — —
68743 N7886 1977-03-06 — —
65175 N419RW 1976-11-13 — —
64580 N16RC 1976-10-26 — —
62523 N75AS 1976-05-08 — —
60132 N77BT 1975-10-21 — —
58169 N30JT 1975-05-26 — —
57889 N113BT 1975-04-21 — —
55176 N250Z 1974-09-14 — —
54680 N4XX 1974-07-14 — —
54558 N9413 1974-07-07 — —
53037 N977 1974-04-07 — —
53208 N2498 1974-03-09 — —
51825 N17RS 1973-11-25 — —
49715 N3200F 1973-06-14 — —
49272 N7984 1973-04-22 — —
48770 N8851 1973-04-17 — —
47656 N5086 1972-09-07 — —
45008 N8710
MM1
1972-04-09 — —
42958 N1419R 1971-07-13 — —
39542 N4966 1971-06-28 — —
38564 USMC458 1971-06-06 — —
40107 N8722E 1971-04-24 — —
38291 N2355 1970-09-28 — —
36477 N1388 1970-07-06 — —