Accident records / QUICKIE accidents in the 1970s

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–36 of 36, newest first

ReportTailAircraftDateSeverityCause
77972 N495C 1979-12-20 — —
79199 XC-PGR 1979-10-27 — —
79169 N200EA 1979-09-27 — —
76791 N29X 1979-07-26 — —
76739 N77BT 1979-07-16 — —
75791 N1878 1979-04-29 — —
75467 N999EZ 1979-01-06 — —
74659 N29HR 1978-08-08 — —
72650 N36EZ 1978-08-07 — —
72189 N4298S 1978-07-14 — —
73903 N46852 1978-07-09 — —
72083 N942 1978-07-03 — —
71908 N54495 1978-05-30 — —
71660 N99EA 1978-05-21 — —
71585 N25EA 1978-05-03 — —
70350 N5SE 1978-01-10 — —
70161 N17530 1977-10-19 — —
68962 N51911 1977-10-13 — —
68736 N725MC 1977-09-26 — —
69013 N67272 1977-09-05 — —
67980 N43TS 1977-07-24 — —
66229 N292J 1977-03-16 — —
66158 N9488 1977-03-03 — —
64351 N11GW 1976-10-03 — —
64321 N713S 1976-09-30 — —
63262 N2100 1976-08-08 — —
63109 N197M 1976-06-24 — —
62522 NONE 1976-05-09 — —
62672 N15S 1976-04-04 — —
57137 N3831 1975-02-15 — —
54042 N15PH 1974-06-22 — —
50530 N1432 1973-07-21 — —
49017 N6170 1973-04-12 — —
46961 N4027 1972-10-15 — —
38849 N5502M 1971-06-06 — —
35138 N2079 1970-09-21 — —