Accident records / Accidents in the 1970s

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

32,051–32,100 of 45,626, newest first

ReportTailAircraftDateSeverityCause
46558 N6260N 1972-10-07 — —
46610 N3092N
140
1972-10-07 — —
46741 N612S 1972-10-07 — —
46747 N4158M 1972-10-07 — —
46748 N3340H 1972-10-07 — —
46750 N1049U 1972-10-07 — —
46810 N1426A 1972-10-07 — —
46811 N4486J 1972-10-07 — —
44341 N3845Y 1972-10-06 — —
44812 N3082B 1972-10-06 — —
46315 N9933D 1972-10-06 — —
46468 N7921B
172
1972-10-06 — —
46469 N11706 1972-10-06 — —
46470 N6310G 1972-10-06 — —
46472 N2857L
172
1972-10-06 — —
46473 N13012 1972-10-06 — —
46552 N2169G
182
1972-10-06 — —
46555 N9039F 1972-10-06 — —
47087 N2906T 1972-10-06 — —
44553 N2236P 1972-10-05 — —
46318 N9649Z 1972-10-05 — —
46466 N5326D
180
1972-10-05 — —
46467 N7119S 1972-10-05 — —
46551 N9890G 1972-10-05 — —
47197 N3655W 1972-10-05 — —
47198 N3787A 1972-10-05 — —
47899 HK-851 1972-10-05 — —
44480 N6346G
150
1972-10-04 — —
44796 N76MA
175
1972-10-04 — —
46254 N7941F
150
1972-10-04 — —
46255 N1826M 1972-10-04 — —
46391 N3056F
182
1972-10-04 — —
46550 N3105 1972-10-04 — —
46749 N6459P 1972-10-04 — —
47196 N8320J 1972-10-04 — —
47835 N6471X 1972-10-04 — —
44534 N5840D 1972-10-03 — —
44886 N9403Y 1972-10-03 — —
46314 N9405R
S2A
1972-10-03 — —
46316 N9419W 1972-10-03 — —
46317 N29640
J4A
1972-10-03 — —
46389 N4477U 1972-10-03 — —
46390 N623 1972-10-03 — —
46549 N8342U 1972-10-03 — —
46591 N7369G 1972-10-03 — —
47080 N1397X 1972-10-03 — —
47652 N9604F 1972-10-03 — —
47805 N9879A
195
1972-10-03 — —
46189 N3898X
100
1972-10-02 — —
46190 N73979 1972-10-02 — —