Accident records / Accidents in the 2000s · Damage: Not recorded · Other
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Category
Homebuilt
1–50 of 440, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| WPR10WA110 | VH-UHD | 2009-12-23 | Serious | Maneuvering Powerplant sys/comp malf/fail | |
| WPR10CA079 | N8700 | 2009-11-29 | None | Taxi Ground collision | |
| DCA10WA016 | — | 2009-11-28 | — | — | |
| WPR10CA058 | N4062M | 2009-11-11 | Serious | Landing Hard landing | |
| ERA10CA058 | N976HB | 2009-11-09 | Serious | Standing-engine(s) start-up AC/prop/rotor contact w person | |
| OPS10IA002 | C-FKOJ | 2009-11-06 | None | Enroute Air traffic event | |
| DCA10WA007 | VH-EBA | 2009-10-28 | — | — | |
| DCA10WA005 | TC-SKD | 2009-10-22 | None | — | |
| DCA10WA003 | G-CELI | 2009-10-19 | None | — | |
| ENG10WA018 | VH-SBA | 2009-10-04 | None | — | |
| DCA10WA027 | GVIIR | 2009-09-26 | — | — | |
| DCA10WA002 | TF-BBD | 2009-09-24 | None | — | |
| ENG09WA022 | G-EUPL | 2009-09-17 | — | — | |
| ENG09WA012 | VH-VOC | 2009-08-21 | None | — | |
| ERA09WA552 | G-CEJN | 2009-08-08 | None | Landing-flare/touchdown Landing gear collapse | |
| CEN09CA496 | N494LB | 2009-08-04 | Serious | Landing Abnormal runway contact | |
| DCA09WA074 | G-CPEM | 2009-08-02 | — | — | |
| CEN09CA469 | N6689Z | 2009-07-23 | Serious | Standing-engine(s) operating Ground handling event | |
| WPR09TA356 | N212HP | 2009-07-21 | Fatal | Maneuvering-hover Miscellaneous/other | |
| ANC09WA079 | JA32CT | 2009-07-20 | Fatal | — | |
| CEN09IA456 | N77AF | 2009-07-19 | None | Approach Powerplant sys/comp malf/fail | |
| DCA10WA009 | EI-DLJ | 2009-07-17 | Serious | — | |
| DCA09IA064 | N805NW | 2009-06-23 | None | Enroute-cruise Flight instrument malf/fail | |
| DCA09WA062 | SP-LPA | 2009-06-19 | None | Enroute-cruise Sys/Comp malf/fail (non-power) | |
| ENG09IA011 | TC-TLA | 2009-06-14 | Minor | Landing-flare/touchdown Flight control sys malf/fail | |
| ERA09LA344 | N204EH | 2009-06-13 | Serious | Maneuvering-low-alt flying Low altitude operation/event | |
| ENG09WA013 | OY-MRG | 2009-06-13 | None | — | |
| ENG09WA021 | CN-RMX | 2009-06-12 | — | — | |
| ERA09IA326 | N445SA | 2009-06-08 | None | Enroute-climb to cruise Fire/smoke (non-impact) | |
| ERA09IA315 | N695CD | 2009-06-01 | None | Approach-VFR pattern final Flight control sys malf/fail | |
| CEN09CA328 | N31802 | 2009-05-31 | Serious | Landing Cabin safety event | |
| DCA09WA073 | I-SMEB | 2009-05-28 | — | Initial climb Pressure/environ sys malf/fail | |
| CEN09LA318 | N120RB | 2009-05-25 | Serious | Landing-flare/touchdown Hard landing | |
| DCA09IA055 | PT-MVB | 2009-05-22 | None | Enroute-cruise Flight instrument malf/fail | |
| OPS09IA004 | VM206 |
BE20
|
2009-05-13 | None | Taxi-into takeoff position Runway incursion veh/AC/person |
| ENG09WA005 | G-BYGA | 2009-05-11 | — | Takeoff Powerplant sys/comp malf/fail | |
| ENG09WA006 | HC-CHC | 2009-05-01 | — | — | |
| ERA09CA276 | N877LX | 2009-04-26 | Serious | Landing Miscellaneous/other | |
| ERA09IA240 | N559DW | 2009-04-12 | Fatal | Enroute-climb to cruise Miscellaneous/other | |
| CEN09GA242 | N2489S | 2009-04-08 | Fatal | Maneuvering Aerodynamic stall/spin | |
| DCA09WA044 | LV-VBZ | 2009-03-25 | None | — | |
| DCA09WA034 | FGSPD | 2009-03-04 | Serious | — | |
| DCA09WA039 | — | 2009-03-02 | None | — | |
| DCA09WA036 | PK-YTX | 2009-02-27 | None | — | |
| DCA09WA031 | EC-IKZ | 2009-02-24 | — | Approach Loss of engine power (total) | |
| CEN09IA172 | N747KA | 2009-02-17 | None | Maneuvering Loss of engine power (partial) | |
| DCA09WA023 | G-EZJK | 2009-01-12 | None | — | |
| DCA09WA024 | G-EZKB | 2008-12-31 | None | — | |
| WPR09LA040 | N45994 | 2008-11-16 | Fatal | Standing-engine(s) operating AC/prop/rotor contact w person | |
| ERA09CA041 | N1242C | 2008-11-07 | Serious | Standing-engine(s) shutdown AC/prop/rotor contact w person |