Accident records / Accidents in the 2000s · Injury: None
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Operation
Category
Homebuilt
601–650 of 10,421, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| CEN09CA315 | N42WT | 2009-05-23 | None | Takeoff Landing gear collapse | |
| WPR09CA267 | N3094L | 2009-05-23 | None | Takeoff Loss of control on ground | |
| WPR09CA271 | N315RA | 2009-05-23 | None | Landing-flare/touchdown Hard landing | |
| DCA09IA055 | PT-MVB | 2009-05-22 | None | Enroute-cruise Flight instrument malf/fail | |
| CEN09CA310 | N2450K | 2009-05-21 | None | Landing Loss of control on ground | |
| ERA09CA300 | N524LM | 2009-05-21 | None | Landing Aerodynamic stall/spin | |
| ERA09CA301 | N9492E | 2009-05-21 | None | Landing-landing roll Runway excursion | |
| WPR09LA254 | N4718H | 2009-05-21 | None | Takeoff Loss of engine power (partial) | |
| WPR09LA255 | N843AE | 2009-05-21 | None | Taxi-to runway Ground collision | |
| WPR09CA256 | N29DY | 2009-05-21 | None | Initial climb Loss of control in flight | |
| CEN09CA320 | N3214L | 2009-05-21 | None | Landing-flare/touchdown Loss of control in flight | |
| ERA09CA297 | N3063U | 2009-05-20 | None | Enroute Fuel exhaustion | |
| WPR09CA257 | N1591A | 2009-05-20 | None | Landing-landing roll Loss of control on ground | |
| WPR09LA247 | N450JN | 2009-05-19 | None | Approach-VFR pattern downwind Fire/smoke (non-impact) | |
| CEN09CA307 | N1945D | 2009-05-19 | None | Takeoff Landing gear collapse | |
| ERA09LA296 | N4130W | 2009-05-18 | None | Enroute-cruise Fuel exhaustion | |
| WPR09CA252 | N70083 | 2009-05-18 | None | Landing-landing roll Loss of control on ground | |
| CEN09CA301 | N8042D | 2009-05-17 | None | Landing-landing roll Loss of control on ground | |
| ANC09CA044 | N2031U | 2009-05-17 | None | Landing-flare/touchdown Abnormal runway contact | |
| CEN09CA303 | N912LM | 2009-05-17 | None | Takeoff Abnormal runway contact | |
| WPR09CA265 | N4787V | 2009-05-17 | None | Landing-landing roll Loss of control on ground | |
| WPR09CA266 | N541ER | 2009-05-17 | None | Landing-landing roll Loss of control on ground | |
| CEN09CA322 | N31584 | 2009-05-17 | None | Enroute-cruise Loss of engine power (total) | |
| WPR09LA245 | N738LF | 2009-05-16 | None | Enroute-cruise Loss of engine power (partial) | |
| ANC09LA042 | N7440P | 2009-05-16 | None | Enroute-cruise Loss of engine power (total) | |
| ANC09CA045 | N6946C | 2009-05-16 | None | Takeoff Loss of control in flight | |
| ERA09LA295 | N323JT | 2009-05-16 | None | Landing-landing roll Loss of control on ground | |
| ANC09LA047 | N295SC | 2009-05-16 | None | Approach-VFR pattern final Loss of control in flight | |
| ANC09CA048 | N8374T | 2009-05-16 | None | Enroute-cruise Part(s) separation from AC | |
| ERA09CA292 | N6529M | 2009-05-15 | None | Maneuvering-low-alt flying Low altitude operation/event | |
| ANC09CA043 | N1999P | 2009-05-15 | None | Landing-landing roll Loss of control on ground | |
| WPR09LA251 | N2339H | 2009-05-15 | None | Enroute-cruise Loss of engine power (total) | |
| CEN09CA298 | N225BC | 2009-05-14 | None | Takeoff Loss of control on ground | |
| ANC09CA041 | N405TH | 2009-05-14 | None | Taxi Ground collision | |
| ERA09CA294 | N7392S | 2009-05-14 | None | Maneuvering-low-alt flying Low altitude operation/event | |
| CEN09CA293 | N3210A | 2009-05-13 | None | Landing-landing roll Loss of control on ground | |
| WPR09CA243 | N701LD | 2009-05-13 | None | Landing Loss of control in flight | |
| OPS09IA004 | VM206 |
BE20
|
2009-05-13 | None | Taxi-into takeoff position Runway incursion veh/AC/person |
| CEN09CA305 | N433CT | 2009-05-13 | None | Landing-flare/touchdown Abnormal runway contact | |
| ANC09CA039 | N3469C | 2009-05-12 | None | Landing-landing roll Loss of control on ground | |
| WPR09CA240 | N232PF | 2009-05-12 | None | Takeoff Loss of control on ground | |
| CEN09CA292 | N73842 | 2009-05-12 | None | Landing-landing roll Loss of control on ground | |
| ANC09GA040 | N7196H | 2009-05-12 | None | Initial climb Sys/Comp malf/fail (non-power) | |
| CEN09LA291 | N99811 | 2009-05-12 | None | Landing-landing roll Loss of control on ground | |
| WPR09LA236 | N73017 | 2009-05-10 | None | Landing-landing roll Sys/Comp malf/fail (non-power) | |
| WPR09LA237 | N1457M | 2009-05-10 | None | Enroute-cruise Loss of engine power (total) | |
| CEN09CA289 | N21KP | 2009-05-10 | None | Takeoff Loss of control in flight | |
| CEN09CA290 | N602DB | 2009-05-10 | None | Maneuvering-hover Loss of control in flight | |
| CEN09CA304 | N169PA | 2009-05-10 | None | Landing-flare/touchdown Abnormal runway contact | |
| WPR09CA233 | N2383Q | 2009-05-09 | None | Landing-landing roll Loss of control on ground |