Accident records / Accidents · Damage: Destroyed · Homebuilt
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Category
Homebuilt
301–350 of 2,149, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| WPR14CA087 | N114DE | 2014-01-04 | None | Enroute-cruise Loss of engine power (total) | |
| CEN14FA072 | N3786A | 2013-11-27 | Fatal | Maneuvering Part(s) separation from AC | |
| CEN14WA111 | SP-8017 | 2013-11-17 | Fatal | — | |
| CEN14LA056 | N975DF | 2013-11-16 | Fatal | Maneuvering Aircraft structural failure | |
| CEN14LA021 | N10XP | 2013-10-19 | None | Enroute Fire/smoke (non-impact) | |
| WPR14WA098 | VH-CTE | 2013-10-05 | Fatal | Initial climb Collision during takeoff/land | |
| ERA13LA434 | N85AT | 2013-09-29 | Fatal | Maneuvering-low-alt flying Loss of control in flight | |
| WPR13LA420 | N67GM | 2013-09-24 | Fatal | Maneuvering-low-alt flying Low altitude operation/event | |
| ERA13FA424 | N174BK | 2013-09-20 | Fatal | Maneuvering-aerobatics Loss of control in flight | |
| ERA13FA412 | N691LB | 2013-09-11 | Serious | Takeoff Loss of control in flight | |
| WPR13FA399 | N123SD | 2013-09-06 | Fatal | Maneuvering Abrupt maneuver | |
| WPR13FA393 | N43259 | 2013-08-31 | Fatal | Approach-VFR pattern downwind Loss of control in flight | |
| CEN13FA446 | N914ES | 2013-07-29 | Fatal | Approach-VFR pattern base Loss of control in flight | |
| CEN13LA439 | N131RP | 2013-07-28 | Fatal | Maneuvering Loss of control in flight | |
| CEN13LA433 | N513GC | 2013-07-25 | Fatal | Approach-VFR pattern downwind Powerplant sys/comp malf/fail | |
| CEN13LA428 | N1519 | 2013-07-21 | Fatal | Enroute-cruise Fuel exhaustion | |
| ERA13LA323 | N618V | 2013-07-17 | Minor | Initial climb Loss of engine power (total) | |
| ERA13LA320 | N788T | 2013-07-16 | Fatal | Takeoff Aerodynamic stall/spin | |
| CEN13CA430 | N137AB | 2013-07-13 | Minor | Takeoff Loss of control in flight | |
| CEN13LA401 | UNREG | 2013-07-06 | Fatal | Maneuvering Loss of engine power (total) | |
| CEN13LA377 | N445RV | 2013-06-28 | Fatal | Maneuvering-low-alt flying Low altitude operation/event | |
| WPR13FA269 | N15GG | 2013-06-12 | Fatal | Maneuvering Loss of control in flight | |
| CEN13LA299 | N16NM | 2013-05-18 | Fatal | Takeoff Loss of control in flight | |
| CEN13CA302 | N86FB | 2013-04-15 | Serious | Maneuvering Loss of control in flight | |
| CEN13LA186 | N70785 | 2013-03-04 | Fatal | Maneuvering-aerobatics Aircraft structural failure | |
| WPR13LA122 | N123ST | 2013-02-12 | Serious | Enroute-cruise Electrical system malf/failure | |
| ERA13FA109 | N829GS | 2013-01-12 | Fatal | Initial climb Unknown or undetermined | |
| WPR13FA022 | N655DB | 2012-10-23 | Fatal | Maneuvering Aerodynamic stall/spin | |
| WPR12FA432 | N423RA | 2012-09-21 | Fatal | Approach-VFR pattern final Loss of control in flight | |
| CEN12FA619 | N717EW | 2012-09-10 | Fatal | Initial climb Loss of control in flight | |
| CEN12CA597 | N396BK | 2012-07-31 | None | Approach-VFR go-around Powerplant sys/comp malf/fail | |
| WPR12LA241 | N125CW | 2012-06-01 | Fatal | Initial climb Loss of control in flight | |
| CEN12FA174 | N273TE | 2012-03-01 | Fatal | Maneuvering-low-alt flying Miscellaneous/other | |
| CEN12LA167 | N215BD | 2012-02-19 | Fatal | Maneuvering Loss of control in flight | |
| CEN12WA400 | D-HEDV |
SAFARI 400
|
2012-02-18 | Fatal | — |
| WPR12FA089 | N321LC | 2012-02-03 | Fatal | Initial climb Aerodynamic stall/spin | |
| ERA12LA141 | N4626 | 2012-01-08 | Fatal | Initial climb Aerodynamic stall/spin | |
| CEN11LA669 | N499RV | 2011-09-27 | Serious | Enroute-descent Loss of engine power (total) | |
| CEN11FA597 | N777BN | 2011-08-25 | Fatal | Takeoff Loss of control on ground | |
| CEN11FA537 | N345JM | 2011-07-31 | Fatal | Maneuvering Loss of control in flight | |
| CEN11WA458 | G-RVGC | 2011-07-04 | Fatal | Maneuvering Midair collision | |
| CEN11FA436 | N773RY | 2011-06-30 | Fatal | Enroute Loss of engine power (partial) | |
| CEN11FA324 | N913RA | 2011-05-07 | Fatal | Initial climb Fire/smoke (non-impact) | |
| CEN11FA312 | N89MM | 2011-05-01 | Fatal | Enroute Loss of engine power (total) | |
| ERA11LA048 | N7SY | 2010-11-05 | Fatal | Maneuvering-low-alt flying Loss of control in flight | |
| CEN11CA010 | N157SB | 2010-10-10 | Minor | Approach-VFR pattern base Collision with terr/obj (non-CFIT) | |
| ERA10LA256 | N110TD | 2010-05-07 | Serious | Taxi-from runway Explosion (non-impact) | |
| CEN10CA172 | N61601 | 2010-03-20 | None | Enroute Powerplant sys/comp malf/fail | |
| ERA10LA102 | N499CM | 2009-12-25 | Fatal | Enroute-cruise Loss of engine power (total) | |
| CEN10LA043 | N6644 | 2009-11-08 | Fatal | Maneuvering-low-alt flying Aerodynamic stall/spin |