Accident records / Accidents in 1982 · Damage: Destroyed · Homebuilt
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Category
Homebuilt
1–50 of 76, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| CHI83LA062 | N9354A | 1982-12-18 | Fatal | — | |
| LAX83FUG10 | N2NN | 1982-12-18 | Serious | — | |
| SEA83FYP01 | N82PB | 1982-12-18 | Fatal | — | |
| LAX83FUG08 | N5RU | 1982-12-12 | Fatal | — | |
| LAX83FA048 | N1182Z | 1982-12-05 | Fatal | — | |
| CHI83FA068 | N918JS | 1982-12-04 | Fatal | — | |
| DEN83FTE04 | N4KF | 1982-11-22 | Fatal | — | |
| LAX83FA037 | N115EZ | 1982-11-20 | Serious | — | |
| LAX83LVW01 | N1234 | 1982-11-14 | Serious | — | |
| SEA83LA017 | N33RF | 1982-11-08 | None | — | |
| LAX83LA028 | N42JF | 1982-11-07 | None | — | |
| FTW83FRA02 | N28352 | 1982-11-01 | Fatal | — | |
| DEN83FTE01 | N21SH | 1982-10-26 | Serious | — | |
| CHI83FA024 | N122EF | 1982-10-23 | Fatal | — | |
| DEN83FTM01 | N63498 | 1982-10-16 | Fatal | — | |
| CHI83LA011 | N2263N | 1982-10-06 | Minor | — | |
| CHI83LA010 | N26063 | 1982-10-05 | None | — | |
| LAX83FUG01 | N87DS | 1982-10-03 | Minor | — | |
| CHI83LA001 | N9985F | 1982-10-01 | None | — | |
| SEA82DA174 | N123DT | 1982-09-26 | None | — | |
| FTW82FPM16 | N48342 | 1982-09-25 | Fatal | — | |
| CHI82DA359 | N49JF | 1982-09-19 | Serious | — | |
| NYC82FGM16 | N827Z | 1982-09-19 | Fatal | — | |
| CHI82FA357 | N119P | 1982-09-18 | Fatal | — | |
| LAX82FUQ17 | N7LZ | 1982-09-13 | Serious | — | |
| CHI82DA361 | N8937 | 1982-09-11 | Fatal | — | |
| CHI82DA349 | N9463A | 1982-09-09 | None | — | |
| FTW82DPD18 | N45RB | 1982-09-05 | Serious | — | |
| LAX82DA332 | N777EJ | 1982-09-04 | Fatal | — | |
| CHI82FEG04 | N2774L | 1982-08-28 | Fatal | — | |
| CHI82DA318 | N68099 | 1982-08-21 | Fatal | — | |
| LAX82DA316 | N50RT | 1982-08-21 | None | — | |
| ATL82FLG13 | N1CJ | 1982-08-19 | Fatal | — | |
| LAX82DA304 | N1524 | 1982-08-15 | Serious | — | |
| ATL82FKQ17 | N1101M | 1982-08-14 | Fatal | — | |
| CHI82FA290 | N9JR | 1982-08-03 | Fatal | — | |
| ATL82DA255 | N37630 | 1982-07-30 | Minor | — | |
| DEN82FTM16 | N104P | 1982-07-28 | Fatal | — | |
| CHI82DA270 | N8040Z | 1982-07-24 | Serious | — | |
| DEN82FTE20 | N58D | 1982-07-23 | None | — | |
| CHI82FA260 | N9239Z | 1982-07-21 | Fatal | — | |
| NYC82DA161 | N62RB | 1982-07-21 | Minor | — | |
| DEN82FTM14 | N50733 | 1982-07-20 | Serious | — | |
| ATL82FID11 | N2297Z | 1982-07-18 | None | — | |
| ATL82FIG10 | N8519F |
WINDWAGON
|
1982-07-16 | Fatal | — |
| LAX82FVG28 | N1051K | 1982-07-06 | Fatal | — | |
| CHI82FA234 | N59CG | 1982-07-04 | Fatal | — | |
| LAX82FUM09 | N6HA | 1982-07-04 | Fatal | — | |
| LAX82FUQ15 | N82X | 1982-07-02 | Fatal | — | |
| ATL82FLQ07 | N27JK | 1982-07-01 | Serious | — |