Accident records / Accidents in 2012 · Damage: Destroyed · Homebuilt
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Category
Homebuilt
1–10 of 10, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| WPR13FA022 | N655DB | 2012-10-23 | Fatal | Maneuvering Aerodynamic stall/spin | |
| WPR12FA432 | N423RA | 2012-09-21 | Fatal | Approach-VFR pattern final Loss of control in flight | |
| CEN12FA619 | N717EW | 2012-09-10 | Fatal | Initial climb Loss of control in flight | |
| CEN12CA597 | N396BK | 2012-07-31 | None | Approach-VFR go-around Powerplant sys/comp malf/fail | |
| WPR12LA241 | N125CW | 2012-06-01 | Fatal | Initial climb Loss of control in flight | |
| CEN12FA174 | N273TE | 2012-03-01 | Fatal | Maneuvering-low-alt flying Miscellaneous/other | |
| CEN12LA167 | N215BD | 2012-02-19 | Fatal | Maneuvering Loss of control in flight | |
| CEN12WA400 | D-HEDV |
SAFARI 400
|
2012-02-18 | Fatal | — |
| WPR12FA089 | N321LC | 2012-02-03 | Fatal | Initial climb Aerodynamic stall/spin | |
| ERA12LA141 | N4626 | 2012-01-08 | Fatal | Initial climb Aerodynamic stall/spin |