Accident records / Other manufacturers accidents in 2012 · Damage: Destroyed
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Category
Homebuilt
Manufacturer
All19,001
AERO COMMANDER156
AEROSPATIALE106
AIR TRACTOR188
BEECH1,653
BELL739
BELLANCA234
BOEING141
CESSNA5,260
CIRRUS139
GRUMMAN326
GRUMMAN AMERICAN116
LANCAIR121
MCDONNELL DOUGLAS103
MD HELICOPTERS205
MOONEY380
NORTH AMERICAN124
PIPER3,502
PITTS133
ROBINSON357
ROCKWELL124
RUTAN111
SCHWEIZER110
VANS (HOMEBUILT)184
Other4,489
1–31 of 31, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| DCA13RA025 | N345MC | 2012-12-09 | Fatal | Enroute-climb to cruise Loss of control in flight | |
| CEN13WA061 | EI-AST | 2012-11-11 | Fatal | Initial climb Loss of control in flight | |
| WPR13FA022 | N655DB | 2012-10-23 | Fatal | Maneuvering Aerodynamic stall/spin | |
| ERA13LA020 | N811RW | 2012-10-14 | Fatal | Initial climb Loss of control in flight | |
| DCA12RA153 | 9N-AHA | 2012-09-28 | Fatal | Takeoff Birdstrike | |
| CEN12LA634 | N850GB | 2012-09-14 | Fatal | Initial climb Loss of control in flight | |
| CEN12FA619 | N717EW | 2012-09-10 | Fatal | Initial climb Loss of control in flight | |
| CEN12LA602 | N139GS | 2012-09-01 | Fatal | Maneuvering-aerobatics Loss of control in flight | |
| ENG12RA034 | B-68801 | 2012-08-30 | Fatal | — | |
| CEN12CA597 | N396BK | 2012-07-31 | None | Approach-VFR go-around Powerplant sys/comp malf/fail | |
| ERA12WA488 | PR-DOC | 2012-07-28 | Fatal | Approach-IFR final approach Controlled flight into terr/obj (CFIT) | |
| DCA12WA135 | XA-UQH | 2012-07-28 | Fatal | Enroute Unknown or undetermined | |
| DCA12RA110 | N823GA | 2012-07-13 | Fatal | Landing-landing roll Runway excursion | |
| ERA12WA451 | PT-ENG | 2012-07-06 | Fatal | Maneuvering-low-alt flying Loss of engine power (total) | |
| DCA12WA089 | OB-1840-P | 2012-06-06 | Fatal | Enroute-cruise Miscellaneous/other | |
| DCA12WA119 | CX-LAS | 2012-06-06 | Fatal | — | |
| WPR12LA241 | N125CW | 2012-06-01 | Fatal | Initial climb Loss of control in flight | |
| CEN12WA682 | HB-XPQ | 2012-05-24 | Fatal | — | |
| CEN12WA367 | E7-SEX | 2012-05-20 | Fatal | — | |
| DCA12FA076 | N329AX | 2012-05-18 | Fatal | Approach Fuel related | |
| DCA12WA074 | 9N-AIG | 2012-05-14 | — | Unknown Unknown or undetermined | |
| DCA12WA071 | RP97004 | 2012-05-09 | Fatal | Enroute-change of cruise level Controlled flight into terr/obj (CFIT) | |
| ERA12WA511 | PP-CGO | 2012-05-08 | Fatal | — | |
| CEN12LA231 | N75GX | 2012-04-05 | Serious | Takeoff Loss of control in flight | |
| DCA12WA055 | VP-BYZ | 2012-04-02 | — | Takeoff Unknown or undetermined | |
| DCA12FA051 | N153JR | 2012-03-15 | Fatal | Approach Loss of control in flight | |
| DCA12PA049 | N404AX | 2012-03-06 | Fatal | Approach-circling (IFR) Fuel exhaustion | |
| CEN12LA167 | N215BD | 2012-02-19 | Fatal | Maneuvering Loss of control in flight | |
| CEN12WA400 | D-HEDV |
SAFARI 400
|
2012-02-18 | Fatal | — |
| CEN12WA155 | D-ELXL | 2012-02-11 | Fatal | — | |
| ERA12LA141 | N4626 | 2012-01-08 | Fatal | Initial climb Aerodynamic stall/spin |