Accident records / Accidents · Damage: Destroyed · Other
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Category
Homebuilt
17,151–17,200 of 17,723, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| LAX82FA282 | N13310 | 1982-07-29 | Fatal | — | |
| SEA82FYK11 | N761ZY | 1982-07-29 | Fatal | — | |
| ANC82DA062 | N820Y | 1982-07-28 | Fatal | — | |
| DEN82FTM16 | N104P | 1982-07-28 | Fatal | — | |
| ANC82DA069 | N4314C | 1982-07-26 | None | — | |
| CHI82DA275 | N3247H | 1982-07-26 | Minor | — | |
| ATL82FA212 | N5188D | 1982-07-25 | Fatal | — | |
| DEN82DA143 | N9424U | 1982-07-25 | None | — | |
| SEA82FYM22 | N55492 | 1982-07-25 | Fatal | — | |
| CHI82DA270 | N8040Z | 1982-07-24 | Serious | — | |
| CHI82DA274 | N4970Q | 1982-07-24 | None | — | |
| LAX82FA275 | N3642T | 1982-07-24 | Fatal | — | |
| SEA82DA127 | N9532 | 1982-07-24 | None | — | |
| SEA82DA128 | N82651 | 1982-07-24 | Serious | — | |
| SEA82DYK10 | N7932K | 1982-07-24 | Fatal | — | |
| CHI82DA268 | N2365P | 1982-07-23 | None | — | |
| DEN82FTE20 | N58D | 1982-07-23 | None | — | |
| NYC82DA163 | N7291S | 1982-07-23 | None | — | |
| SEA82AA126 | N2428E | 1982-07-23 | Fatal | — | |
| CHI82FA266 | N7304W | 1982-07-22 | Fatal | — | |
| FTW82FPG19 | N60246 | 1982-07-22 | Fatal | — | |
| FTW82FPJ17 | N655FL | 1982-07-22 | Fatal | — | |
| LAX82FA273 | N8408X | 1982-07-22 | Fatal | — | |
| LAX82FXQ11 | N81PH | 1982-07-22 | None | — | |
| CHI82FA260 | N9239Z | 1982-07-21 | Fatal | — | |
| CHI82FA262 | N18727 | 1982-07-21 | Fatal | — | |
| DEN82FTC07 | N83503 | 1982-07-21 | Fatal | — | |
| FTW82FPD16 | N731AK | 1982-07-21 | Serious | — | |
| NYC82DA161 | N62RB | 1982-07-21 | Minor | — | |
| SEA82DA120 | N58414 | 1982-07-21 | None | — | |
| SEA82FA122 | N33329 | 1982-07-21 | Fatal | — | |
| CHI82FA259 | N6241Z | 1982-07-20 | Fatal | — | |
| DEN82FTM14 | N50733 | 1982-07-20 | Serious | — | |
| MKC82FCQ13 | N5179B | 1982-07-20 | Fatal | — | |
| CHI82FA255 | N85580 | 1982-07-19 | Fatal | — | |
| SEA82DA118 | N8548T | 1982-07-19 | None | — | |
| ATL82FID11 | N2297Z | 1982-07-18 | None | — | |
| FTW82FQA22 | N6215D | 1982-07-18 | Fatal | — | |
| LAX82DA264 | N910PD | 1982-07-18 | None | — | |
| SEA82DA116 | N4758N | 1982-07-18 | None | — | |
| SEA82FA117 | N2146Y | 1982-07-18 | Fatal | — | |
| CHI82DA251 | N64947 | 1982-07-17 | Serious | — | |
| LAX82FA260 | N736EY | 1982-07-17 | Fatal | — | |
| SEA82FYP09 | N72655 | 1982-07-17 | Fatal | — | |
| ATL82FIG10 | N8519F |
WINDWAGON
|
1982-07-16 | Fatal | — |
| LAX82FA262 | N66GH | 1982-07-16 | Fatal | — | |
| LAX82FUJ42 | N8538S | 1982-07-16 | Fatal | — | |
| SEA82DA115 | N9692U | 1982-07-16 | Minor | — | |
| ATL82FA196 | N6868P | 1982-07-15 | Fatal | — | |
| LAX82FUQ16 | N4589 | 1982-07-15 | Serious | — |