Accident records / Accidents · Injury: Not recorded · Damage: Minor · Not recorded
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Category
1–50 of 67, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| ENG26WA008 | HB-JMF | 2025-11-11 | — | Enroute-cruise Fire/smoke (non-impact) | |
| ENG25WA014 | 5N-KAL | 2024-12-06 | — | Enroute-climb to cruise Powerplant sys/comp malf/fail | |
| ENG25WA007 | 9H-VISTA | 2024-10-15 | — | Enroute-climb to cruise Fire/smoke (non-impact) | |
| ENG23WA014 | D-CGFC | 2023-01-16 | — | Initial climb Powerplant sys/comp malf/fail | |
| ENG23WA009 | N496MM | 2023-01-03 | — | Takeoff Powerplant sys/comp malf/fail | |
| ENG23WA003 | N899ST | 2022-10-27 | — | Landing Miscellaneous/other | |
| ENG22WA010 | SX-ECI | 2021-07-02 | — | Taxi Landing gear collapse | |
| ENG21WA017 | 9S-AII | 2021-02-06 | — | Unknown Powerplant sys/comp malf/fail | |
| DCA20WA078 | G-DTRN | 2020-02-09 | — | Takeoff-rejected takeoff Miscellaneous/other | |
| ENG19WA024 | N657UA | 2019-04-29 | — | Initial climb Fire/smoke (non-impact) | |
| ERA18WA216 | LV-CGO | 2018-07-12 | — | Enroute-cruise Fire/smoke (non-impact) | |
| ENG18WA042 | VP-CEF | 2018-07-10 | — | Landing-landing roll Runway excursion | |
| ENG18RA029 | JA8980 | 2018-05-24 | — | Initial climb Powerplant sys/comp malf/fail | |
| DCA17WA200 | EI-DLV | 2017-09-15 | — | Takeoff Landing gear collapse | |
| DCA17WA161 | D-ABUK | 2017-07-22 | — | Enroute-cruise Fire/smoke (non-impact) | |
| DCA17WA160 | PK-YGG | 2017-07-18 | — | Landing Hard landing | |
| CEN17WA262 | XA-GAH | 2017-06-30 | — | Takeoff Unknown or undetermined | |
| ENG17RA040 | PP-PTQ | 2017-03-21 | — | Approach Flight control sys malf/fail | |
| ENG17WA018 | PR-TTH | 2017-03-20 | — | Landing-landing roll Landing area overshoot | |
| DCA17WA045 | VH-VUI | 2016-12-06 | — | Landing Runway excursion | |
| ENG17WA002 | ZK-IJW | 2016-10-06 | — | Standing-engine(s) operating Uncontained engine failure | |
| DCA16WA227 | A6-ETL | 2016-09-27 | — | Takeoff Part(s) separation from AC | |
| ENG16RA023 | HL7534 | 2016-05-27 | — | Takeoff-rejected takeoff Uncontained engine failure | |
| DCA16WA160 | B-2117 | 2016-04-27 | — | Takeoff-rejected takeoff Runway excursion | |
| DCA16WA112 | AP-BII | 2016-03-18 | — | Takeoff Loss of engine power (partial) | |
| DCA16WA111 | TC-TJP | 2016-03-05 | — | Takeoff Tailstrike | |
| DCA16WA087 | VP-BHB | 2016-02-10 | — | Initial climb Loss of engine power (partial) | |
| DCA16WA099 | C-GWEP | 2016-02-09 | — | Enroute Fire/smoke (non-impact) | |
| DCA16WA029 | 9V-MGM | 2015-12-06 | — | Pushback/tow-engine oper Ground handling event | |
| DCA16WA007 | TC-SEE | 2015-10-20 | — | Landing Miscellaneous/other | |
| DCA15WA163 | TC-TLE | 2015-07-31 | — | Approach Part(s) separation from AC | |
| ENG15WA035 | VQ-BBX | 2015-07-31 | — | Landing-landing roll Landing gear collapse | |
| ENG15WA036 | AP-BJT | 2015-07-16 | — | Landing-landing roll Miscellaneous/other | |
| DCA15WA147 | JA8525 | 2015-06-30 | — | Enroute-cruise Pressure/environ sys malf/fail | |
| CEN15WA302 | OK-ZYZ | 2015-06-29 | — | Enroute Miscellaneous/other | |
| ENG15WA018 | OE-FDN | 2015-04-08 | — | Enroute-descent Uncontained engine failure | |
| DCA15WA106 | EI-EGC | 2015-03-25 | — | Initial climb Birdstrike | |
| DCA15WA097 | PH-BVB | 2015-03-15 | — | Enroute-cruise Fire/smoke (non-impact) | |
| ENG15RA015 | JY-JAG | 2015-02-17 | — | Takeoff Loss of engine power (partial) | |
| DCA15WA015 | N120UA | 2014-10-22 | — | Landing-flare/touchdown Abnormal runway contact | |
| DCA15WA021 | A6-EAQ | 2014-10-04 | — | Pushback/towing Fire/smoke (non-impact) | |
| CEN14WA473 | OE-GXL | 2014-08-28 | — | Takeoff Fire/smoke (non-impact) | |
| DCA14WA114 | YV-2946 | 2014-05-09 | — | Takeoff-rejected takeoff Unknown or undetermined | |
| ENG14WA012 | VN-A371 | 2014-05-06 | — | Takeoff-rejected takeoff Loss of engine power (partial) | |
| ENG14RA014 | VH-NJI | 2014-04-29 | — | Initial climb Fire/smoke (non-impact) | |
| ENG14WA002 | B-18358 | 2013-10-10 | — | Enroute-cruise Powerplant sys/comp malf/fail | |
| DCA13WA167 | AP-BFT | 2013-03-08 | — | Landing-landing roll Sys/Comp malf/fail (non-power) | |
| DCA13WA062 | D-AIKJ |
AIRBUS
|
2013-03-06 | — | Takeoff Tailstrike |
| DCA13WA064 | OY-PSE | 2013-03-06 | — | Takeoff Tailstrike | |
| DCA12WA140 | YI-AQQ | 2012-08-20 | — | Taxi Ground collision |