Accident records / Other manufacturers accidents in 2013 · Damage: Minor
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Category
Homebuilt
Manufacturer
1–30 of 30, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| ENG14WA003 | WITHHELD | 2013-10-24 | None | Other Fire/smoke (non-impact) | |
| ERA13LA433 | N631DP | 2013-09-27 | Fatal | Standing-engine(s) operating AC/prop/rotor contact w person | |
| ENG13RA041 | PK-WFV | 2013-09-18 | None | Approach Powerplant sys/comp malf/fail | |
| CEN13IA563 | N617BG | 2013-09-12 | Minor | Prior to flight Aircraft loading event | |
| ENG13WA040 | PT-YSM | 2013-08-07 | None | Taxi-into takeoff position Fire/smoke (non-impact) | |
| ERA13IA313 | N405MR | 2013-06-30 | None | Enroute-cruise Loss of engine power (total) | |
| CEN13IA387 | N699TX | 2013-06-28 | None | Enroute-climb to cruise Part(s) separation from AC | |
| CEN13CA372 | N1235J | 2013-06-24 | Serious | Landing Hard landing | |
| ERA13IA294 | N500AG | 2013-06-20 | None | Landing-landing roll Runway excursion | |
| ERA13LA299 | N5314Y | 2013-06-19 | None | Taxi-to runway Ground collision | |
| CEN13IA349 | N201FW | 2013-06-08 | Minor | Landing Hard landing | |
| CEN13IA350 | N30018 | 2013-06-08 | Minor | Landing Hard landing | |
| CEN13LA356 | N753ZF | 2013-06-08 | Serious | Landing Hard landing | |
| DCA13WA123 | B-3052 | 2013-06-07 | None | Landing-landing roll Runway excursion | |
| DCA13WA097 | — | 2013-05-22 | None | Landing-landing roll Loss of control on ground | |
| CEN13IA355 | N5832N | 2013-05-21 | None | Landing Collision during takeoff/land | |
| CEN13WA580 | N742TJ | 2013-05-19 | None | Landing Landing gear not configured | |
| WPR13LA223 | N8214S | 2013-05-09 | Fatal | Landing-landing roll Runway incursion veh/AC/person | |
| ENG13RA026 | JA206J | 2013-05-06 | None | — | |
| CEN13IA270 | N139SL | 2013-04-24 | None | Landing-landing roll Sys/Comp malf/fail (non-power) | |
| ERA13LA212 | N65625 | 2013-04-21 | Serious | Landing Hard landing | |
| WPR13WA435 | ZK-HIE | 2013-03-30 | None | Maneuvering Loss of control in flight | |
| ERA13LA183 | N999NA | 2013-03-29 | Fatal | Enroute-cruise Miscellaneous/other | |
| ENG13RA018 | 9M-MPM | 2013-03-24 | — | — | |
| ERA13LA169 | N4019A | 2013-03-16 | Serious | Approach Collision during takeoff/land | |
| DCA13WA063 | D-CAVA | 2013-03-07 | — | Landing Landing gear collapse | |
| DCA13WA062 | D-AIKJ |
AIRBUS
|
2013-03-06 | — | Takeoff Tailstrike |
| WPR13IA144 | N417QX | 2013-03-05 | None | Enroute-climb to cruise Fire/smoke (non-impact) | |
| CEN13IA177 | N613TX | 2013-02-21 | None | Landing Landing gear not configured | |
| DCA13IA058 | N261PS | 2013-02-07 | Minor | Enroute-cruise Aerodynamic stall/spin |