Accident records / Accidents in 2013 · Damage: Minor · Not recorded
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
1–15 of 15, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| ANC14WA020 | JA4000 | 2013-11-16 | None | Approach Loss of engine power (total) | |
| DCA14WA010 | LV-CYO | 2013-11-07 | None | Taxi-to runway Ground collision | |
| ENG14WA003 | WITHHELD | 2013-10-24 | None | Other Fire/smoke (non-impact) | |
| DCA14WA084 | N41140 | 2013-10-20 | Minor | Enroute-descent Turbulence encounter | |
| ENG14WA002 | B-18358 | 2013-10-10 | — | Enroute-cruise Powerplant sys/comp malf/fail | |
| ENG13RA041 | PK-WFV | 2013-09-18 | None | Approach Powerplant sys/comp malf/fail | |
| ENG13WA040 | PT-YSM | 2013-08-07 | None | Taxi-into takeoff position Fire/smoke (non-impact) | |
| CEN13WA577 | F-HCIC | 2013-07-22 | None | Enroute-cruise Fire/smoke (non-impact) | |
| CEN13WA580 | N742TJ | 2013-05-19 | None | Landing Landing gear not configured | |
| DCA13WA080 | N119UA | 2013-04-22 | None | Taxi Ground collision | |
| WPR13WA185 | VH-OMS | 2013-04-03 | None | — | |
| WPR13WA435 | ZK-HIE | 2013-03-30 | None | Maneuvering Loss of control in flight | |
| DCA13WA167 | AP-BFT | 2013-03-08 | — | Landing-landing roll Sys/Comp malf/fail (non-power) | |
| DCA13WA062 | D-AIKJ |
AIRBUS
|
2013-03-06 | — | Takeoff Tailstrike |
| DCA13WA064 | OY-PSE | 2013-03-06 | — | Takeoff Tailstrike |