Accident records / NORTH AMERICAN accidents · Injury: Fatal · Damage: Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

Model

1–50 of 85, newest first

ReportTailAircraftDateSeverityCause
85601 N7475C 1981-07-18 — —
85196 N1046C 1981-07-04 — —
82141 N9628C 1980-06-22 — —
78238 N7711C 1979-12-16 — —
77103 N332 1979-08-21 — —
76878 N8921H 1979-02-22 — —
72769 N7038C 1978-09-16 — —
72770 N74DW 1978-09-16 — —
72500 N9589C 1978-06-25 — —
71590 N666MC 1978-05-17 — —
70141 N77AP 1977-11-07 — —
69290 N91580 1977-10-23 — —
67712 N9823C 1977-06-11 — —
67281 N6526D 1977-03-19 — —
65199 N2886G 1976-09-26 — —
63925 N38228 1976-08-21 — —
64057 N69QF 1976-06-16 — —
63857 N85 1976-01-14 — —
60776 N651D 1975-10-15 — —
61453 CF-USA 1975-10-15 — —
59873 N612MD 1975-09-12 — —
60750 N66233 1975-08-03 — —
58235 N76AF 1975-06-08 — —
59246 N96GC 1975-06-03 — —
57908 N1041C 1975-02-08 — —
55746 N5412V 1974-10-13 — —
55995 N14119 1974-10-04 — —
52555 N5565 1974-01-15 — —
51010 N2885G 1973-11-05 — —
51839 N6419D 1973-07-29 — —
49894 N1042C 1973-06-17 — —
49786 N2872D 1973-06-09 — —
49053 N5461V 1973-05-17 — —
48486 N743R 1973-04-13 — —
49562 N469P 1973-04-08 — —
48384 N2800N 1973-03-24 — —
48672 N9503Z 1973-03-07 — —
47654 N9149R 1972-12-30 — —
47200 N7984C 1972-10-09 — —
45301 N3194G 1972-07-31 — —
45254 N7056C 1972-07-06 — —
45429 N6303T 1972-06-03 — —
42027 N3437G 1971-12-14 — —
42867 N160JN 1971-12-14 — —
43214 N9542C
T-6
1971-11-16 — —
43204 N302V 1971-09-27 — —
42441 N511D 1971-08-25 — —
41371 N2822G 1971-07-06 — —
40313 N1046C 1971-06-05 — —
40314 N1974M 1971-06-05 — —