Accident records / Accidents · Injury: Fatal · Damage: Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

8,551–8,600 of 13,042, newest first

ReportTailAircraftDateSeverityCause
35718 N9827W 1970-12-10 — —
37364 N3604B 1970-12-10 — —
36269 N5752D 1970-12-09 — —
36860 N6920B 1970-12-09 — —
37840 N7934J 1970-12-07 — —
35705 N9829M 1970-12-06 — —
36449 N8625W 1970-12-06 — —
35606 N91110
207
1970-12-05 — —
36621 N284CR 1970-12-04 — —
35324 N11201 1970-12-01 — —
35445 N1126W 1970-12-01 — —
37825 N95244 1970-12-01 — —
33631 N790TW
707
1970-11-30 — —
36066 N8000M 1970-11-30 — —
35379 N1874P 1970-11-29 — —
35716 N8443X
172
1970-11-29 — —
36160 N1552Z 1970-11-29 — —
36291 N2288 1970-11-29 — —
36597 N6652J 1970-11-29 — —
36858 N6804Y 1970-11-29 — —
36859 N431AP 1970-11-29 — —
35704 N5464D
H35
1970-11-28 — —
37581 N50445 1970-11-28 — —
37709 N91591 1970-11-28 — —
37977 N3374K 1970-11-28 — —
33602 N4909C 1970-11-27 — —
36117 N6829F 1970-11-27 — —
36607 N7509W 1970-11-26 — —
36611 N6703P 1970-11-26 — —
38057 N71319 1970-11-26 — —
35602 N9060N
681
1970-11-25 — —
36067 N8724P 1970-11-25 — —
36159 N6983U 1970-11-25 — —
36628 N736 1970-11-25 — —
36874 N6837W 1970-11-25 — —
38502 N5057C
B35
1970-11-25 — —
35332 N2654X 1970-11-24 — —
35605 N2874X
177
1970-11-23 — —
36176 N9346P 1970-11-23 — —
37174 N9192E 1970-11-23 — —
37921 N9672Z
KEB
1970-11-22 — —
35603 N1094A 1970-11-21 — —
36154 N5789M 1970-11-20 — —
38296 AF610166 1970-11-20 — —
38297 N1717M 1970-11-20 — —
35715 N6879Y 1970-11-19 — —
35717 N91119
207
1970-11-19 — —
35290 N71605 1970-11-18 — —
35291 N905B 1970-11-18 — —
36162 N7880P 1970-11-18 — —