Accident records / Accidents · Injury: Fatal · Damage: Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1,051–1,100 of 13,042, newest first

ReportTailAircraftDateSeverityCause
85759 N411P
58P
1981-02-28 — —
86837 N4243T 1981-02-28 — —
83977 N2155L 1981-02-27 — —
83415 N2258Q 1981-02-25 — —
83648 N332A 1981-02-25 — —
84605 N5489J 1981-02-25 — —
83619 N2552U 1981-02-22 — —
83748 N8503R 1981-02-22 — —
83897 N1919T 1981-02-22 — —
86801 N324Y 1981-02-22 — —
83371 N2940X
177
1981-02-21 — —
83852 N3402A 1981-02-21 — —
83464 N7078P 1981-02-19 — —
83633 N321SS 1981-02-19 — —
83788 N3898W 1981-02-19 — —
83996 N71803 1981-02-19 — —
84026 N2216D 1981-02-19 — —
83375 N7496J 1981-02-18 — —
83386 N2862V 1981-02-18 — —
83537 N8422C 1981-02-18 — —
83624 N51095 1981-02-18 — —
83749 N6092L 1981-02-18 — —
83884 N1331B
8A
1981-02-18 — —
84049 N4341F 1981-02-18 — —
84072 N4251H 1981-02-17 — —
86684 N4773S 1981-02-17 — —
86685 N89985
152
1981-02-17 — —
83920 N7272F 1981-02-16 — —
83385 N9242T 1981-02-13 — —
83387 N2143D 1981-02-13 — —
83654 N1982V
172
1981-02-13 — —
83910 N733KW 1981-02-13 — —
86158 N9431W 1981-02-13 — —
83709 N36TP 1981-02-12 — —
83737 N2729D 1981-02-12 — —
85003 N520S 1981-02-11 — —
86657 N1323G 1981-02-10 — —
83592 N8604P 1981-02-09 — —
83617 N2765G 1981-02-07 — —
83906 N8682K 1981-02-07 — —
84021 N1125L 1981-02-07 — —
84428 N2219U 1981-02-07 — —
83167 N206EA 1981-02-06 — —
83720 N5446X 1981-02-06 — —
86786 N7100V 1981-02-06 — —
83547 N69321 1981-02-04 — —
85200 N63900 1981-02-04 — —
85602 N5731P 1981-02-03 — —
86406 N4484
421
1981-02-03 — —
86407 N739DV
172
1981-02-03 — —