Accident records / Accidents · Injury: Not recorded · Damage: Not recorded
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Homebuilt
801–850 of 8,429, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| ENG05WA008 | C-GHPW | 2005-04-12 | — | — | |
| DCA05WA046 | VH-VQB | 2005-03-18 | — | — | |
| DCA04WA073 | vh-vqa | 2004-08-10 | — | — | |
| ENG04RA024 | N645NW | 2004-07-29 | — | — | |
| DCA04WA072 | VH-VQA | 2004-07-26 | — | — | |
| DCA04WA047 | OB-1751-P | 2004-05-19 | — | — | |
| ENG04RA027 | LN-WDA | 2004-05-19 | — | — | |
| DCA04RA016 | SU-ZCF | 2004-01-03 | — | — | |
| DCA04WA013 | LN-RPL | 2003-12-07 | — | — | |
| ENG04RA005 | G-EUUI | 2003-11-29 | — | — | |
| DCA04WA025 | EK404 | 2003-09-28 | — | — | |
| ENG04RA001 | — | 2003-08-09 | — | — | |
| ENG03RA012 | C-FTWJ | 2003-03-11 | — | — | |
| ENG03WA007 | JA8129 | 2003-02-13 | — | — | |
| ENG03RA003 | VH-VQC | 2002-11-24 | — | — | |
| ENG02WA014 | — | 2002-10-11 | — | — | |
| ENG03RA001 | VH-VQC | 2002-10-04 | — | — | |
| LAX02WA272 | ZK-NBS | 2002-08-30 | — | — | |
| DCA02RA049 | F-GFKS | 2002-07-06 | — | — | |
| ENG02RA009 | — | 2002-07-03 | — | — | |
| DCA02WA045 | VH-VOE | 2002-06-19 | — | — | |
| DCA02WA027 | N999CX | 2002-03-20 | — | — | |
| ENG02RA004 | VH-EAQ | 2001-11-27 | — | — | |
| ENG02RA003 | — | 2001-11-23 | — | — | |
| ENG01RA003 | N491SH | 2001-06-25 | — | — | |
| ENG01RA008 | 9N-AEP | 2001-06-15 | — | — | |
| DCA01WA053 | HS-TJC | 2001-06-06 | — | — | |
| ENG01RA001 | VH-EKX | 2001-05-23 | — | — | |
| DCA01RA041 | EC-FXI | 2001-05-10 | — | — | |
| DCA01WA038 | HB-IHW | 2001-04-23 | — | — | |
| DCA01WA020 | FGETB | 2001-02-04 | — | — | |
| DCA01WA019 | A6-EMM | 2001-01-30 | — | — | |
| DCA00RA089 | JA817 | 2000-09-05 | — | — | |
| DCA00WA094 | ET-AIE | 2000-06-18 | — | — | |
| DCA00WA049 | N520UP | 2000-05-12 | — | — | |
| SEA00WA086 | B5553 | 2000-05-08 | — | — | |
| DCA00WA041 | VH-EBW | 2000-04-22 | — | — | |
| DCA00WA042 | VHTJY | 2000-04-18 | — | — | |
| DCA00WA063 | OB1724 | 1999-07-12 | — | — | |
| DCA99WA020 | UNK |
A330
|
1998-12-05 | — | — |
| DCA99IA023 | UNK | 1998-11-29 | — | — | |
| DCA99WA011 | — | 1998-11-27 | — | — | |
| DCA99WA008 | N886MA | 1998-10-20 | — | — | |
| DCA99RA002 | N805DE | 1998-10-08 | — | — | |
| DCA98WA033 | PK091 | 1998-04-12 | — | — | |
| DCA98WA034 | UNK | 1998-03-24 | — | — | |
| DCA98WA022 | GTSE | 1998-01-20 | — | — | |
| DCA98WA019 | UNK | 1997-12-22 | — | — | |
| DCA97RA063 | HZ-AG | 1997-09-06 | — | — | |
| DCA97WA033 | HK-3885 | 1997-03-07 | — | — |