Accident records / DOUGLAS accidents · Damage: Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

601–650 of 773, newest first

ReportTailAircraftDateSeverityCause
10888 N2282 1966-09-12 — —
16680 N382M 1966-09-01 — —
11720 N860F 1966-08-21 — —
11669 N7719C 1966-08-18 — —
16771 N28343 1966-08-17 — —
10915 N4994E 1966-07-27 — —
16689 N301G 1966-07-19 — —
11930 N52935 1966-07-17 — —
12111 N17337 1966-06-27 — —
10913 N75028 1966-06-26 — —
16675 N28364 1966-06-22 — —
10910 N6339C 1966-05-18 — —
10909 N8015U 1966-05-15 — —
16700 N15748 1966-05-11 — —
11170 N86462 1966-04-20 — —
11274 N18916 1966-04-09 — —
11168 N91375 1966-04-01 — —
16672 N8033U 1966-04-01 — —
11121 N161Q 1966-03-12 — —
10884 N3307L 1966-03-04 — —
10883 N1904M 1966-03-03 — —
10890 N814PA 1966-02-27 — —
5439 JA-8006 1965-12-25 — —
5527 N8061U 1965-12-22 — —
6582 N507WB 1965-12-06 — —
10776 N29 1965-12-01 — —
5524 N62375 1965-12-01 — —
6591 N485 1965-11-27 — —
10764 N811E 1965-11-23 — —
10761 N8026U 1965-11-15 — —
6696 N52 1965-11-09 — —
6665 AF52-942 1965-11-07 — —
10753 N8613 1965-11-05 — —
10763 N8215H 1965-11-05 — —
10749 N90748 1965-10-17 — —
5533 N37519 1965-10-17 — —
5518 N824D 1965-10-16 — —
5517 N8006U 1965-10-15 — —
6371 N46472 1965-10-10 — —
5538 N8060U 1965-10-09 — —
10762 N874C 1965-09-22 — —
5522 N3759 1965-09-22 — —
6452 N67907 1965-09-17 — —
5502 N91314 1965-09-14 — —
5514 N28341 1965-09-14 — —
6399 N272R
DC3
1965-09-10 — —
5498 N37595 1965-08-15 — —
5496 N19428 1965-08-02 — —
5495 N6575C 1965-07-17 — —
10746 N8610 1965-07-12 — —