Accident records / RUTAN accidents · Damage: Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

Model

1–50 of 94, newest first

ReportTailAircraftDateSeverityCause
CEN26LA231 N3849A 2026-06-23 Fatal Takeoff Glider tow event
86706 N42DR
EZ
1981-12-07 — —
86201 N2014 1981-11-06 — —
86139 N69JT 1981-10-27 — —
85211 N277LN 1981-09-30 — —
86164 N72GE 1981-09-19 — —
85470 N744J 1981-09-11 — —
85554 N80EB 1981-09-05 — —
86483 N2HQ 1981-08-11 — —
86141 N16DT 1981-08-08 — —
84836 N6703 1981-06-23 — —
85959 N5794 1981-05-25 — —
83966 N4258L 1981-05-16 — —
85490 N777BP 1981-04-29 — —
83710 N37LL 1981-04-18 — —
83695 N15RL 1981-04-03 — —
83914 N2879 1981-03-26 — —
85486 N14TH 1981-02-18 — —
83012 N31037 1980-12-13 — —
82302 N66JM 1980-12-07 — —
82106 N111EZ 1980-11-13 — —
82833 N16G 1980-09-12 — —
82687 N5021Y 1980-09-01 — —
82698 N336RM 1980-08-02 — —
80891 N5574K 1980-07-28 — —
82749 N282E 1980-07-19 — —
80749 N752EZ 1980-07-01 — —
79741 NONE 1980-05-28 — —
80232 N123RF 1980-04-13 — —
79758 N451M 1980-04-07 — —
79682 N37EZ 1980-03-30 — —
78528 N1BL 1979-12-29 — —
77739 N7WC 1979-10-20 — —
78712 N9662 1979-10-19 — —
78486 N8237E 1979-10-13 — —
77676 N37789 1979-09-29 — —
78864 N78PD 1979-09-25 — —
78430 N60HD 1979-09-01 — —
76945 N22779 1979-07-21 — —
76246 N2283Z 1979-06-03 — —
76714 N88RC 1979-04-24 — —
75577 N4JR 1979-04-06 — —
75465 N95DB 1979-03-07 — —
75343 N4WH 1979-01-29 — —
75053 N88991 1979-01-06 — —
73559 N7UN 1978-10-15 — —
73817 N1912G 1978-10-01 — —
73767 N56CN 1978-09-27 — —
74002 NONE 1978-09-10 — —
74247 N28K 1978-08-13 — —