Accident records / DOUGLAS accidents · Injury: Fatal · Homebuilt not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 117, newest first

ReportTailAircraftDateSeverityCause
83187 N112WA 1981-09-20 — —
83173 N109AA 1981-09-07 — —
86376 N3373F 1981-07-14 — —
86894 N111ST 1981-07-01 — —
83169 N66NA 1981-05-20 — —
87017 N98AS 1981-03-28 — —
86573 N9417H 1981-03-03 — —
82388 N816D 1980-11-28 — —
82330 N9018N 1980-09-15 — —
79945 N64490 1980-04-11 — —
83008 N4204A 1980-03-02 — —
78279 N8060C 1979-11-19 — —
75019 N903WA 1979-10-31 — —
79044 N99663 1979-10-30 — —
78119 N4SW 1979-09-14 — —
77483 N96315 1979-09-03 — —
79065 N63250 1979-07-20 — —
76225 N357AL 1979-06-22 — —
76718 N427W 1979-06-12 — —
75021 N110AA 1979-05-25 — —
70311 N8082U 1978-12-28 — —
74750 N133AC 1978-12-11 — —
73995 N25656
DC3
1978-12-05 — —
73996 N74Z 1978-10-01 — —
74496 N407D 1978-09-21 — —
72888 N244B 1978-09-06 — —
74928 N122A 1978-08-27 — —
70294 N68045 1978-03-01 — —
66032 N8047U 1977-12-18 — —
70000 N51071 1977-12-13 — —
68747 N6314J 1977-09-12 — —
67959 N459 1977-07-18 — —
66022 N1335U 1977-04-04 — —
66011 JA8054 1977-01-13 — —
64639 N3427G 1976-08-08 — —
63953 N5426E 1976-07-16 — —
65725 N1810U 1976-05-13 — —
61473 N901MA 1976-02-08 — —
60397 N144A 1975-09-11 — —
61289 N80NA 1975-07-15 — —
57020 N77DG 1975-02-16 — —
57368 N15HC 1975-02-01 — —
56983 OYKTE 1974-10-21 — —
52389 N8984E 1974-09-11 — —
55016 N91354 1974-08-01 — —
56982 N8960 1974-05-16 — —
56852 N6164A 1974-03-23 — —
47960 N60NA 1973-11-03 — —
47944 N794FT 1973-10-08 — —
47935 N802WA 1973-09-08 — —