Accident records / AEROSPATIALE accidents · Injury: None · Homebuilt not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

Model

1–40 of 40, newest first

ReportTailAircraftDateSeverityCause
86858 N4261E 1981-11-20 — —
85667 N350DY 1981-11-02 — —
85728 N5774X 1981-10-12 — —
86603 N3600B 1981-10-11 — —
85109 N200HE 1981-09-29 — —
85405 N352RM 1981-09-20 — —
85873 N84850 1981-08-30 — —
86972 N138BH 1981-06-27 — —
86969 N605RA 1981-06-09 — —
86988 N3607S 1981-06-02 — —
84381 N143BH 1981-05-04 — —
83989 N6390 1981-03-16 — —
83991 N10364 1981-01-22 — —
82989 N802DB 1980-12-13 — —
82945 N3602V 1980-09-03 — —
83098 N3596N 1980-08-26 — —
80755 N62406 1980-08-06 — —
81158 N223RM 1980-07-12 — —
83079 N341SC 1980-05-14 — —
80582 N88GT 1980-01-24 — —
78146 N55963 1979-12-17 — —
78682 N90825 1979-12-07 — —
78307 N2304P 1979-11-30 — —
79161 N3596Z 1979-11-14 — —
78005 N3593Z 1979-11-07 — —
75940 N341FR 1979-04-28 — —
75193 N49556 1979-02-03 — —
74708 N9001P 1978-12-14 — —
74985 F-ODIY 1978-10-06 — —
72238 N9988F 1978-05-31 — —
70932 N220RM 1978-03-22 — —
70849 N76WH 1978-03-06 — —
68427 N90824 1977-04-13 — —
66245 N67077 1977-03-11 — —
66401 N8771Z 1977-02-02 — —
66242 N67103 1977-01-31 — —
62878 N47256 1976-06-21 — —
63313 N3043 1976-06-11 — —
65801 F-OBUP 1976-03-06 — —
60155 N6390 1975-09-20 — —