Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

1–50 of 143, newest first

ReportTailAircraftDateSeverityCause
86561 N3606U 1981-12-24 — —
86480 N3595M 1981-11-28 — —
86471 N47273 1981-11-21 — —
86858 N4261E 1981-11-20 — —
85862 N7544S
600
1981-11-10 — —
85667 N350DY 1981-11-02 — —
85693 N49531 1981-10-20 — —
85728 N5774X 1981-10-12 — —
86603 N3600B 1981-10-11 — —
85109 N200HE 1981-09-29 — —
85405 N352RM 1981-09-20 — —
85874 N47309 1981-09-07 — —
85873 N84850 1981-08-30 — —
86830 N607RA 1981-08-12 — —
85172 N3605S 1981-07-29 — —
86972 N138BH 1981-06-27 — —
86864 N86BW 1981-06-22 — —
86969 N605RA 1981-06-09 — —
86472 N223RM 1981-06-06 — —
86988 N3607S 1981-06-02 — —
84371 N3607G 1981-05-31 — —
84246 N9995A 1981-05-24 — —
84430 N79CM
600
1981-05-06 — —
84381 N143BH 1981-05-04 — —
84186 N888WR 1981-04-11 — —
84216 N3641U 1981-03-23 — —
83989 N6390 1981-03-16 — —
83588 N48184 1981-02-13 — —
83991 N10364 1981-01-22 — —
83446 N3605Z 1981-01-07 — —
82989 N802DB 1980-12-13 — —
82683 N90370 1980-12-12 — —
82504 N8TV 1980-11-22 — —
82498 N614RA 1980-11-19 — —
82736 N6075U 1980-11-18 — —
82301 N8034H 1980-11-08 — —
82294 N9185A 1980-11-02 — —
82951 N47312 1980-10-05 — —
81283 N333BM 1980-09-15 — —
82945 N3602V 1980-09-03 — —
82842 N90463 1980-09-02 — —
83098 N3596N 1980-08-26 — —
80755 N62406 1980-08-06 — —
82887 N7915 1980-08-02 — —
82529 N47294 1980-08-01 — —
82867 N67103 1980-07-28 — —
81214 N3602C 1980-07-17 — —
81158 N223RM 1980-07-12 — —
83079 N341SC 1980-05-14 — —
80013 N47270 1980-03-17 — —