Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

1–50 of 3,493, newest first

ReportTailAircraftDateSeverityCause
86194 N77180 1981-12-22 — —
86338 N2203X 1981-12-21 — —
86600 N14710 1981-12-16 — —
86133 N88466 1981-12-13 — —
86347 N8573F 1981-12-09 — —
86649 N7021J 1981-12-07 — —
86490 N57494 1981-12-05 — —
86425 N4717R 1981-12-03 — —
86856 N5006Y 1981-12-03 — —
86498 N13298 1981-11-28 — —
87009 N57397 1981-11-26 — —
86305 N500NN 1981-11-24 — —
86209 N2163X 1981-11-22 — —
86274 N35TA 1981-11-20 — —
86610 N53851 1981-11-20 — —
85651 N3893Y 1981-11-17 — —
85732 N5733A 1981-11-14 — —
85784 N5048B 1981-11-12 — —
86694 N49756 1981-11-12 — —
85756 N93615 1981-11-10 — —
86192 N8580V 1981-11-10 — —
85797 N62446 1981-11-02 — —
85682 N5542K 1981-10-31 — —
86342 N5751N 1981-10-30 — —
86418 N3887Z 1981-10-30 — —
85783 N1174E 1981-10-28 — —
86022 N1195E 1981-10-27 — —
86519 N112B 1981-10-27 — —
86520 N90142 1981-10-25 — —
85600 N1496W 1981-10-22 — —
85007 N2810Z 1981-10-19 — —
86784 N1076S 1981-10-19 — —
85536 N7NB 1981-10-16 — —
85534 N7615E 1981-10-15 — —
86292 N93647 1981-10-15 — —
86165 N2696Z 1981-10-11 — —
85663 N2137U 1981-10-06 — —
85294 N8510R 1981-10-03 — —
85886 N2243W 1981-09-30 — —
86908 N27670 1981-09-23 — —
86160 N1075S 1981-09-22 — —
85047 N57459 1981-09-20 — —
85831 N2768Y 1981-09-20 — —
86012 N14744 1981-09-20 — —
86014 N7515F 1981-09-19 — —
86696 N16663 1981-09-16 — —
86104 N6733D 1981-09-13 — —
85251 N36KC 1981-09-12 — —
86277 N5024Y 1981-09-12 — —
85548 N39107 1981-09-11 — —