Accident records / DOUGLAS accidents · Homebuilt not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 712, newest first

ReportTailAircraftDateSeverityCause
86940 N156US 1981-11-17 — —
86937 N1821U 1981-10-17 — —
86935 N8961 1981-10-07 — —
86944 N112WA 1981-10-01 — —
83185 N101TV 1981-09-22 — —
83187 N112WA 1981-09-20 — —
83173 N109AA 1981-09-07 — —
83175 N924L 1981-08-13 — —
86376 N3373F 1981-07-14 — —
85127 N54532 1981-07-03 — —
86894 N111ST 1981-07-01 — —
86975 N8CA 1981-07-01 — —
84500 N18949 1981-06-24 — —
86929 N925PS 1981-06-18 — —
84795 N56KS 1981-06-02 — —
86918 N1307L 1981-05-29 — —
83169 N66NA 1981-05-20 — —
83182 N1295L 1981-05-18 — —
83176 N1809U 1981-04-03 — —
84070 N3433P 1981-04-01 — —
87017 N98AS 1981-03-28 — —
86964 N101CA 1981-03-26 — —
86954 N60705 1981-03-13 — —
86956 N44DG 1981-03-05 — —
86573 N9417H 1981-03-03 — —
86934 N143US 1981-01-31 — —
83625 N87652 1981-01-17 — —
83164 N1036F 1981-01-16 — —
79214 N8089U 1980-12-29 — —
82541 N3XW 1980-12-22 — —
83073 N864FT 1980-12-03 — —
82388 N816D 1980-11-28 — —
83131 N53CA 1980-11-11 — —
79216 N83NA 1980-09-16 — —
82330 N9018N 1980-09-15 — —
83072 N415EA 1980-09-10 — —
83093 N2878F 1980-08-26 — —
80990 N45864 1980-08-01 — —
83063 N1802U 1980-07-24 — —
79203 N33321 1980-07-15 — —
83066 N910CL 1980-07-13 — —
83070 N2985U 1980-06-25 — —
79205 N111AS 1980-06-10 — —
79209 N915RW 1980-06-07 — —
83138 PT-KUA 1980-06-04 — —
83064 N1300L 1980-05-22 — —
83055 N980DC 1980-05-02 — —
80205 N709Z 1980-04-23 — —
79945 N64490 1980-04-11 — —
79202 N8922E 1980-04-04 — —