Accident records / GRUMMAN AMERICAN AA-5A accidents · Homebuilt not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 51, newest first

ReportTailAircraftDateSeverityCause
86437 N26872 1981-12-19 — —
85608 N26353 1981-11-11 — —
85788 N9661U 1981-10-27 — —
85720 N9811U 1981-09-19 — —
86321 N26763 1981-09-13 — —
86109 N26759 1981-08-18 — —
85275 N26748 1981-08-12 — —
84522 N26657 1981-07-03 — —
84359 N26774 1981-06-28 — —
86970 N26314 1981-06-14 — —
84384 N26772 1981-06-09 — —
84627 N9737U 1981-06-07 — —
84861 N9682U 1981-05-29 — —
82557 N26930 1980-12-27 — —
82621 N26777 1980-09-02 — —
80856 N26721 1980-07-08 — —
80868 N45142 1980-07-01 — —
80517 N9726U 1980-06-19 — —
80352 N26776 1980-06-17 — —
83154 CGFYJ 1980-06-15 — —
80131 N9904U 1980-05-22 — —
80166 N26673 1980-02-02 — —
78889 N9796U 1979-12-22 — —
77837 N26121 1979-10-27 — —
77889 N26273 1979-10-19 — —
77577 N9983U 1979-10-12 — —
77918 N26755 1979-09-28 — —
77493 N26832 1979-09-14 — —
78303 N26349 1979-09-07 — —
77175 N26302 1979-08-11 — —
77616 N9789U 1979-08-02 — —
76876 N9966U 1979-07-24 — —
74618 N26078 1978-12-28 — —
73241 N9905U 1978-09-10 — —
73309 N26393 1978-09-05 — —
72616 N9568U 1978-06-25 — —
74980 C-GMWC 1978-06-10 — —
71759 N9879U 1978-06-01 — —
70712 N9907U 1978-03-04 — —
70645 N9928U 1978-03-02 — —
72159 N9842U 1978-02-12 — —
69698 N9968U 1977-12-28 — —
69382 N9993U 1977-11-20 — —
69442 N766MF 1977-10-28 — —
67622 N9580U 1977-07-04 — —
67623 N9873U 1977-07-03 — —
64646 N9716U 1976-10-02 — —
64005 N9683U 1976-07-30 — —
63932 N9778U 1976-07-22 — —
63585 N9771V 1976-07-17 — —