Accident records / MCDONNELL DOUGLAS accidents · Homebuilt not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

Model

1–50 of 75, newest first

ReportTailAircraftDateSeverityCause
86308 N55843 1981-12-19 — —
85434 N48342 1981-11-29 — —
86438 N9993A 1981-11-23 — —
85800 N51957 1981-11-21 — —
86179 N66LS 1981-10-20 — —
86124 N96083 1981-07-04 — —
84361 N88877 1981-06-27 — —
85649 N3311 1981-05-02 — —
83412 N6045 1981-02-08 — —
83324 N78AL 1981-02-07 — —
83342 N8490P 1981-01-25 — —
82908 N24JW 1980-11-29 — —
82562 N26SG 1980-11-22 — —
82922 N2918 1980-11-01 — —
82149 N363RD 1980-10-13 — —
82644 N8020H 1980-09-27 — —
82593 N1032C 1980-07-07 — —
80339 N88922 1980-06-23 — —
80483 N129V 1980-05-28 — —
79557 N25161 1980-04-05 — —
81143 N13CC 1980-04-04 — —
80321 NONE 1980-03-25 — —
79258 N166ER 1980-01-05 — —
78162 NONE 1979-11-17 — —
78978 N9056U 1979-11-03 — —
77296 N22RG 1979-08-26 — —
77252 N47775 1979-08-04 — —
77784 N711RJ 1979-06-11 — —
76368 N133RW 1979-05-21 — —
75556 N4931E 1979-02-19 — —
73675 N92086 1978-11-26 — —
73332 N81915 1978-09-23 — —
72835 N2257X 1978-08-19 — —
73320 N12825 1978-08-12 — —
72179 N81M 1978-06-22 — —
71598 N5SH 1978-06-17 — —
71103 N3300T 1978-05-22 — —
71755 N4790 1978-05-21 — —
68974 N18811 1977-11-13 — —
68743 N7886 1977-03-06 — —
65175 N419RW 1976-11-13 — —
64580 N16RC 1976-10-26 — —
62523 N75AS 1976-05-08 — —
60132 N77BT 1975-10-21 — —
58169 N30JT 1975-05-26 — —
57889 N113BT 1975-04-21 — —
55176 N250Z 1974-09-14 — —
54680 N4XX 1974-07-14 — —
54558 N9413 1974-07-07 — —
53037 N977 1974-04-07 — —