Accident records / STOLP accidents · Homebuilt not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 121, newest first

ReportTailAircraftDateSeverityCause
86182 N209DW 1981-11-14 — —
85307 N600S 1981-08-16 — —
86945 N291EA 1981-06-02 — —
83926 N333Q 1981-04-09 — —
83167 N206EA 1981-02-06 — —
82647 N37922 1980-12-03 — —
82010 N3843 1980-10-04 — —
81428 N1214 1980-08-12 — —
80701 N69SL 1980-06-15 — —
80738 N748V 1980-06-08 — —
80732 N73WB 1980-05-18 — —
82229 N76KH 1980-05-14 — —
80618 N6LB 1980-03-29 — —
78033 N7FB 1979-09-17 — —
78582 N96JR 1979-09-06 — —
78272 N63AV 1979-09-04 — —
78064 N6773 1979-09-02 — —
78505 N17FP 1979-08-17 — —
77298 N86670 1979-08-08 — —
78720 N36JB 1979-07-23 — —
76703 N33MH 1979-06-07 — —
76039 N83749 1979-06-06 — —
75691 N2300 1979-06-02 — —
77424 N97521 1979-03-27 — —
75504 N22880 1979-03-25 — —
78874 N2279D 1979-03-18 — —
74983 CF-ACN 1978-11-11 — —
74839 N762RD 1978-11-04 — —
73142 N33BG 1978-09-27 — —
72962 N38929 1978-08-21 — —
72074 N2279D 1978-07-09 — —
71389 N50JB 1978-06-04 — —
71195 N16RS 1978-05-27 — —
71462 N3195 1978-05-25 — —
71624 N2369 1978-04-27 — —
72885 N4KJ 1978-04-12 — —
74963 HK2057 1978-03-28 — —
69417 N363RG 1977-10-15 — —
68154 N2300 1977-09-29 — —
68164 N10RB 1977-09-05 — —
68204 N3263 1977-08-20 — —
68530 N9BR 1977-08-05 — —
68156 N72TD 1977-07-29 — —
67220 N656F 1977-06-18 — —
67186 N13GH 1977-06-09 — —
66902 N2JL 1977-04-30 — —
66617 N6BH 1977-04-03 — —
65852 N76GS 1977-01-08 — —
65234 N2453 1976-12-11 — —
65354 N21DD 1976-12-04 — —