Accident records / Other manufacturers accidents · Homebuilt not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

3,351–3,400 of 4,771, newest first

ReportTailAircraftDateSeverityCause
35113 N5470F 1970-09-08 — —
37379 N178RW 1970-09-07 — —
36612 N1110V 1970-09-06 — —
37338 N73862 1970-09-06 — —
37341 N8638E
W8
1970-09-06 — —
37361 N1276 1970-09-06 — —
35028 N416S 1970-09-05 — —
37140 N25D 1970-09-04 — —
34875 N514T 1970-09-03 — —
34925 N8797 1970-09-03 — —
37101 N45125
N3N
1970-08-31 — —
35351 N917NS 1970-08-30 — —
37228 N3356 1970-08-30 — —
37269 N282B
C-2
1970-08-28 — —
37272 N34RS 1970-08-28 — —
34966 N676SA 1970-08-27 — —
35785 N131D 1970-08-23 — —
36915 N59355 1970-08-23 — —
36973 N119V
90A
1970-08-22 — —
36949 N1719S 1970-08-20 — —
37209 N22XX
601
1970-08-19 — —
37213 N7801 1970-08-19 — —
35733 N5571 1970-08-17 — —
37203 N2931W 1970-08-17 — —
37006 N291W 1970-08-16 — —
37025 N72089
8A
1970-08-15 — —
37186 N3438
3
1970-08-15 — —
37187 N2214 1970-08-15 — —
36686 N5477F 1970-08-13 — —
37164 N804WR 1970-08-13 — —
37246 N7475 1970-08-13 — —
35345 N123PA
SC7
1970-08-12 — —
35286 N7694V
A9B
1970-08-10 — —
35927 N1010B
W8
1970-08-10 — —
34906 N77PC 1970-08-08 — —
37002 N7217V
A-9
1970-08-08 — —
37242 N49208 1970-08-08 — —
34607 N2878
BB
1970-08-06 — —
36968 N4727 1970-08-04 — —
35122 N1207 1970-08-02 — —
34988 N34386 1970-08-01 — —
37178 N9478R 1970-08-01 — —
37198 N7453S
601
1970-07-31 — —
38357 N259P 1970-07-28 — —
34574 N10061 1970-07-26 — —
36955 N10DV 1970-07-26 — —
37004 N9501U 1970-07-26 — —
36926 NX4716 1970-07-21 — —
37922 N5185Q 1970-07-21 — —
37020 N6594Q
A-2
1970-07-20 — —