Accident records / Accidents in 2012 · Homebuilt
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Operation
Category
Homebuilt
201–223 of 223, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| ERA12CA248 | UNREG | 2012-03-21 | None | Approach-VFR go-around Loss of control in flight | |
| WPR12LA141 | N629BJ | 2012-03-20 | None | Enroute-cruise Loss of engine power (partial) | |
| ERA12LA233 | N987KB | 2012-03-18 | Serious | Approach-VFR pattern final Loss of engine power (partial) | |
| ERA12LA230 | N6113Y | 2012-03-17 | Serious | Initial climb Aerodynamic stall/spin | |
| ERA12LA227 | N718PP | 2012-03-15 | Fatal | Enroute Loss of engine power (total) | |
| CEN12LA187 | N627RM | 2012-03-13 | Fatal | Landing-flare/touchdown Hard landing | |
| WPR12LA135 | N712AZ | 2012-03-13 | Minor | Landing-landing roll Loss of control on ground | |
| ERA12LA226 | N105KM | 2012-03-13 | Serious | Enroute Loss of engine power (partial) | |
| WPR12LA122 | N41017 | 2012-03-04 | Serious | Takeoff Loss of control on ground | |
| CEN12LA179 | N1111V | 2012-03-03 | Fatal | Approach-VFR pattern final Loss of control in flight | |
| CEN12FA174 | N273TE | 2012-03-01 | Fatal | Maneuvering-low-alt flying Miscellaneous/other | |
| ERA12WA257 | N27TR | 2012-02-28 | None | Enroute-cruise Loss of engine power (total) | |
| ERA12FA194 | N1193S | 2012-02-26 | Fatal | Maneuvering-low-alt flying Loss of control in flight | |
| WPR12LA113 | N72PD | 2012-02-21 | None | Enroute Fire/smoke (non-impact) | |
| CEN12LA167 | N215BD | 2012-02-19 | Fatal | Maneuvering Loss of control in flight | |
| CEN12WA400 | D-HEDV |
SAFARI 400
|
2012-02-18 | Fatal | — |
| WPR12FA089 | N321LC | 2012-02-03 | Fatal | Initial climb Aerodynamic stall/spin | |
| WPR12LA081 | F-WNXT | 2012-01-24 | Minor | Enroute-cruise Loss of engine power (partial) | |
| ERA12LA141 | N4626 | 2012-01-08 | Fatal | Initial climb Aerodynamic stall/spin | |
| CEN12LA128 | N330BL | 2012-01-05 | None | Enroute-cruise Fuel contamination | |
| CEN12CA121 | N120J | 2012-01-03 | None | Takeoff Miscellaneous/other | |
| WPR12CA073 | N45WM | 2012-01-02 | None | Landing-landing roll Airport occurrence | |
| ERA12LA131 | N667JH | 2012-01-01 | None | Initial climb Loss of engine power (partial) |