Accident records / Accidents · Homebuilt
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Operation
Category
Homebuilt
3,601–3,650 of 8,883, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| NYC08LA024 | N27S | 2007-11-04 | Fatal | — | |
| CHI08CA034 | N601AG | 2007-11-04 | Minor | — | |
| SEA08LA017 | N42KK | 2007-11-02 | Fatal | — | |
| NYC08FA023 | N289DT | 2007-11-02 | Fatal | — | |
| MIA08CA011 | N58MB | 2007-11-02 | Serious | — | |
| SEA08CA016 | N2161Y | 2007-10-31 | Minor | — | |
| LAX08CA022 | N46361 | 2007-10-30 | None | — | |
| DFW08WA034 | EC-ZNT | 2007-10-28 | Fatal | — | |
| CHI08CA008 | N702BW | 2007-10-25 | Serious | — | |
| MIA08LA007 | N61AC | 2007-10-23 | None | — | |
| NYC08LA018 | N1UU | 2007-10-20 | None | — | |
| DFW08CA016 | N901RC | 2007-10-18 | None | — | |
| SEA08CA010 | N475TW | 2007-10-14 | None | — | |
| DFW08LA012 | N628RV | 2007-10-13 | Serious | — | |
| NYC08WA014 | N95HS | 2007-10-13 | Fatal | — | |
| NYC08CA011 | N515HS | 2007-10-11 | None | — | |
| DEN08LA009 | N4400N | 2007-10-10 | None | — | |
| SEA08LA007 | N202HW | 2007-10-10 | Minor | — | |
| DEN08LA005 | N72KX | 2007-10-09 | Serious | — | |
| ANC08CA001 | N55XP | 2007-10-08 | None | — | |
| CHI08CA007 | N5425D | 2007-10-08 | Serious | — | |
| NYC08LA005 | N26VT | 2007-10-06 | Fatal | — | |
| CHI08CA001 | N3635N | 2007-10-05 | None | — | |
| CHI08CA004 | N452TR | 2007-10-04 | Serious | — | |
| NYC08LA001 | N8VE | 2007-10-03 | Fatal | — | |
| DEN08CA001 | N444PD | 2007-10-02 | Serious | — | |
| DFW08CA006 | N6RP | 2007-10-02 | None | — | |
| NYC07LA243 | UNREG |
FOKKER VI
|
2007-09-30 | Serious | — |
| NYC07LA241 | N62RE | 2007-09-29 | Serious | — | |
| MIA07LA158 | N880FS | 2007-09-26 | None | — | |
| SEA07CA271 | N33LQ | 2007-09-25 | Minor | — | |
| ATL07LA129 | N43046 | 2007-09-22 | Fatal | — | |
| SEA07CA272 | N7078T | 2007-09-20 | None | — | |
| CHI07LA302 | N3653 | 2007-09-20 | Serious | — | |
| NYC07LA237 | N416EC | 2007-09-19 | None | — | |
| LAX07LA280 | N1415B | 2007-09-18 | Serious | — | |
| NYC07LA232 | N7072E | 2007-09-17 | Minor | — | |
| NYC07CA230 | N20577 | 2007-09-16 | None | — | |
| DFW07CA200 | N729CM | 2007-09-16 | Minor | — | |
| SEA07FA264 | N1VD | 2007-09-14 | Fatal | — | |
| CHI07CA313 | N423SH | 2007-09-13 | None | — | |
| SEA07LA259 | N13NG | 2007-09-12 | Fatal | — | |
| ATL07CA126 | N269RV | 2007-09-12 | None | — | |
| NYC07CA222 | N335DF | 2007-09-11 | Minor | — | |
| MIA07CA142 | N93FD | 2007-09-06 | Minor | — | |
| DEN07CA153 | N41734 | 2007-09-05 | Minor | — | |
| SEA07LA252 | N137GK | 2007-09-04 | None | — | |
| LAX07CA266 | N351F | 2007-09-04 | None | — | |
| NYC07LA212 | N5462 | 2007-09-03 | Fatal | — | |
| SEA07LA276 | N547DB | 2007-09-02 | None | — |