Accident records / DOUGLAS accidents · Injury: Fatal

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

101–150 of 169, newest first

ReportTailAircraftDateSeverityCause
47944 N794FT 1973-10-08 — —
47935 N802WA 1973-09-08 — —
47928 N975NE 1973-07-31 — —
49537 N296 1973-06-21 — —
47318 N23N 1972-12-31 — —
44021 N954N 1972-12-20 — —
44008 N3305L 1972-05-30 — —
44032 N8776 1972-04-21 — —
38582 N8943E 1971-12-04 — —
38583 N3308L 1971-10-09 — —
38705 N90627 1971-06-27 — —
38563 N9345 1971-06-06 — —
40097 N86469 1971-05-04 — —
43413 N55L 1971-02-14 — —
33602 N4909C 1970-11-27 — —
33600 N97S 1970-11-14 — —
35343 N47 1970-10-01 — —
33588 N4863T 1970-09-08 — —
38387 N864F 1970-08-07 — —
33587 N785FT 1970-07-27 — —
35170 N154R 1970-07-03 — —
38541 N935F 1970-05-02 — —
38537 HC-AON 1970-04-14 — —
38462 N163J 1970-03-21 — —
38339 N8925E 1970-03-17 — —
28513 N988VJ 1969-09-09 — —
33546 HI-168 1969-06-23 — —
30725 N9405Z 1969-05-10 — —
29853 N142D 1969-03-20 — —
30249 N3821 1969-03-08 — —
31175 N15570 1969-02-18 — —
33549 LN-M00 1969-01-13 — —
25460 N8394H 1968-07-03 — —
23265 N6898D 1968-06-28 — —
23244 N970Z 1968-03-27 — —
22014 N65276 1967-12-21 — —
16898 N37516 1967-09-08 — —
16862 N802E 1967-03-30 — —
16860 N1063000 1967-03-09 — —
16913 N640NA 1967-01-31 — —
10887 N9101 1966-10-01 — —
12111 N17337 1966-06-27 — —
6591 N485 1965-11-27 — —
6665 AF52-942 1965-11-07 — —
10763 N8215H 1965-11-05 — —
6371 N46472 1965-10-10 — —
6452 N67907 1965-09-17 — —
6399 N272R
DC3
1965-09-10 — —
5470 N6541C 1965-04-23 — —
10843 N4997E 1965-03-18 — —