Accident records / GRUMMAN accidents · Injury: Fatal · Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 105, newest first

ReportTailAircraftDateSeverityCause
ANC19WA022 C-GQIJ 2019-06-02 Fatal Enroute Unknown or undetermined
CEN17WA054 C-FJEX 2016-12-10 Fatal Other Controlled flight into terr/obj (CFIT)
84461 N7219 1981-06-12 — —
84416 N48574 1981-05-23 — —
84373 N6821K 1981-05-19 — —
84708 N28457 1981-04-11 — —
83601 N95468 1981-01-23 — —
80380 N3960C 1980-07-12 — —
82444 N9885C 1980-06-18 — —
80914 N9754U 1980-06-14 — —
81149 N667U 1980-06-14 — —
79618 N8128K 1980-05-21 — —
79910 N48432 1980-05-18 — —
80374 N5754L 1980-05-18 — —
78123 N22932 1979-09-17 — —
78962 N405DF 1979-09-10 — —
76882 N1459R 1979-06-17 — —
75906 N4451 1979-05-27 — —
76798 N4451 1979-05-27 — —
76141 N6404L 1979-05-06 — —
79064 N11CS 1979-04-14 — —
76706 N6659 1979-04-06 — —
74276 N28649 1978-11-30 — —
74404 N7170L 1978-11-10 — —
74731 N444W 1978-10-31 — —
73481 N7777V 1978-09-02 — —
74414 N9976U 1978-08-30 — —
74703 N1045 1978-08-25 — —
72851 N448DF 1978-08-20 — —
72993 N7947 1978-07-27 — —
71938 N9256A 1978-07-20 — —
72293 N877A 1978-04-05 — —
70777 N9740U 1978-03-21 — —
67743 N5417 1977-08-08 — —
68321 N6543 1977-07-23 — —
68322 N6632 1977-07-23 — —
67630 N7499 1977-07-04 — —
66912 N7363 1977-06-04 — —
65239 N23RA 1976-10-02 — —
65663 N500J 1976-09-26 — —
63888 N9920 1976-08-19 — —
63526 N4CP 1976-05-03 — —
65711 N5357 1976-04-30 — —
61970 N7980 1976-03-18 — —
63928 N4772C 1976-02-21 — —
59817 N7701C 1975-09-16 — —
60188 N4920 1975-09-06 — —
59281 N9783 1975-06-21 — —
57681 N41TS 1975-03-28 — —
57764 N7844 1975-03-22 — —