Accident records / Other manufacturers accidents · Injury: Fatal

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

4,301–4,350 of 5,392, newest first

ReportTailAircraftDateSeverityCause
80618 N6LB 1980-03-29 — —
81173 N527FH 1980-03-29 — —
79610 N258MA 1980-03-21 — —
80410 N353RM 1980-03-03 — —
79293 N3732 1980-02-27 — —
79472 N75BW 1980-02-24 — —
79389 N962MA 1980-02-23 — —
80845 N442Y 1980-02-21 — —
82355 N3603R 1980-02-18 — —
79281 N5558J 1980-02-15 — —
79785 N346MA 1980-02-14 — —
82247 N15SE 1980-02-11 — —
83033 USAF45 1980-02-06 — —
82025 N8078J 1980-02-04 — —
80802 N253K
10
1980-01-30 — —
79334 N41701
LCA
1980-01-19 — —
81797 N288D 1980-01-06 — —
78343 NONE
133
1979-12-29 — —
78752 N200BR 1979-12-21 — —
78707 N2552T
H
1979-12-18 — —
78510 N64RR 1979-12-15 — —
78062 N99DD 1979-12-13 — —
79083 N600WW 1979-12-09 — —
78295 N234MA 1979-11-26 — —
78245 N8450 1979-11-23 — —
78176 N72KA 1979-11-16 — —
79029 N8099J 1979-11-16 — —
78767 N56WP
KR2
1979-11-11 — —
78726 N873Q 1979-11-01 — —
79061 N2412T
G
1979-10-28 — —
77477 N95761 1979-10-23 — —
79028 N7828S
47G
1979-10-23 — —
79025 N65103 1979-10-19 — —
79086 N403AA 1979-10-10 — —
77721 N219RM 1979-10-08 — —
78291 N6518 1979-09-30 — —
77626 N655 1979-09-29 — —
77447 N9369 1979-09-22 — —
77423 N9SL 1979-09-14 — —
78029 N244Q 1979-09-12 — —
77930 N563A 1979-09-06 — —
78582 N96JR 1979-09-06 — —
78288 N274WD 1979-09-02 — —
78877 N2892 1979-09-02 — —
77535 N62902 1979-08-24 — —
77540 N48784 1979-08-24 — —
76821 N8029Y
KR2
1979-08-22 — —
78214 N99994 1979-08-19 — —
77641 N19BC 1979-08-16 — —
76667 N2200Z 1979-08-15 — —