Accident records / Accidents · Injury: Fatal

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

20,651–20,700 of 31,311, newest first

ReportTailAircraftDateSeverityCause
76706 N6659 1979-04-06 — —
76715 N848B 1979-04-05 — —
75763 N8040T 1979-04-04 — —
77014 N70RB 1979-04-04 — —
75498 N64867 1979-04-03 — —
75919 N6211J 1979-04-03 — —
76204 N2181P 1979-04-03 — —
76164 N8629F 1979-04-02 — —
76187 N4442 1979-04-02 — —
76825 N5501U 1979-04-02 — —
77613 N1495T 1979-04-02 — —
77614 N3740Q 1979-04-02 — —
75399 N4897T 1979-04-01 — —
75620 N6734E
175
1979-04-01 — —
76248 N9535L 1979-04-01 — —
78423 N5759C 1979-03-31 — —
77919 N723Q 1979-03-29 — —
75593 N77334 1979-03-28 — —
75612 N3FS 1979-03-27 — —
75690 N2257M 1979-03-27 — —
77424 N97521 1979-03-27 — —
75941 N1649H 1979-03-26 — —
77900 N5108X 1979-03-26 — —
76075 N78233 1979-03-25 — —
75619 N7931C 1979-03-24 — —
76113 N201GW 1979-03-23 — —
75600 N90501
600
1979-03-22 — —
76184 N733CT 1979-03-22 — —
75588 N8126R 1979-03-21 — —
77188 N5344F 1979-03-21 — —
75604 N9117A 1979-03-20 — —
75994 N526FL 1979-03-19 — —
76076 N70GC
65
1979-03-19 — —
76165 N4047R 1979-03-19 — —
77816 N3881N 1979-03-19 — —
75993 N6920W 1979-03-18 — —
76307 N2033K
A36
1979-03-18 — —
77898 N4157A
310
1979-03-18 — —
78221 N35FC 1979-03-18 — —
78874 N2279D 1979-03-18 — —
75297 N23633 1979-03-17 — —
75607 N936A 1979-03-17 — —
75827 N7167P 1979-03-17 — —
76899 N2916B
D35
1979-03-17 — —
78216 N3424G 1979-03-17 — —
78570 N9458W 1979-03-17 — —
75418 N9835Y 1979-03-16 — —
75646 N4740A 1979-03-16 — —
75697 N704ZG 1979-03-16 — —
75888 N9280U 1979-03-15 — —